Palma Airport Arrivals
Palma Airport Arrivals Mallorca and flight stats Today.
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
London (LGW) | U2 8083 | easyJet | 10:05 AM | Scheduled | |
Geneva (GVA) | U2 7282 | easyJet | 10:05 AM | Scheduled | |
Karlsruhe/Baden-Baden (FKB) | FR 2736 | Ryanair | 10:00 AM | Scheduled | |
Oslo (OSL) | DY 1734 | Norwegian Air Shuttle | 10:00 AM | Scheduled | |
Alicante (ALC) | UX 4025 | Air Europa | 09:55 AM | Scheduled | |
Valencia (VLC) | UX 4008 | Air Europa | 09:50 AM | Scheduled | |
Zaragoza (ZAZ) | FR 1399 | Ryanair | 09:50 AM | Scheduled | |
Manchester (MAN) | U2 2019 | easyJet | 09:45 AM | Scheduled | |
Ibiza (IBZ) | W2 500 | Flexflight | 09:40 AM | Scheduled | |
Madrid (MAD) | UX 6031 | Air Europa | 09:40 AM | Scheduled | |
Madrid (MAD) | EY 4367 | Etihad Airways | 09:40 AM | Scheduled | |
Madrid (MAD) | AM 6907 | AeroMéxico | 09:40 AM | Scheduled | |
Barcelona (BCN) | IB 5398 | Iberia Airlines | 09:25 AM | Scheduled | |
London (LTN) | U2 2329 | easyJet | 09:25 AM | Scheduled | |
Barcelona (BCN) | EY 4387 | Etihad Airways | 09:25 AM | Scheduled | |
Barcelona (BCN) | UX 6007 | Air Europa | 09:25 AM | Scheduled | |
Valencia (VLC) | IB 5436 | Iberia Airlines | 09:25 AM | Scheduled | |
Barcelona (BCN) | VY 3904 | Vueling Airlines | 09:25 AM | Scheduled | |
Valencia (VLC) | VY 3955 | Vueling Airlines | 09:25 AM | Scheduled | |
Ibiza (IBZ) | W2 517 | Flexflight | 09:25 AM | Scheduled | |
Duesseldorf (DUS) | X3 2112 | Tuninter | 09:25 AM | Scheduled | |
Stuttgart (STR) | EW 2582 | Eurowings | 09:20 AM | Scheduled | |
Ibiza (IBZ) | IB 8513 | Iberia Airlines | 09:15 AM | Scheduled | |
Menorca (MAH) | IB 8501 | Iberia Airlines | 09:10 AM | Scheduled | |
Copenhagen (CPH) | SK 585 | Scandinavian Airlines System | 09:05 AM | Scheduled | |
Copenhagen (CPH) | DY 3664 | Norwegian Air Shuttle | 09:05 AM | Scheduled | |
Ibiza (IBZ) | WT 7770 | Swiftair | 09:00 AM | Scheduled | |
Poznan (POZ) | FR 955 | Ryanair | 09:00 AM | Scheduled | |
Hamburg (HAM) | EW 7588 | Eurowings | 08:50 AM | Cancelled | |
Hannover (HAJ) | X3 2146 | Tuninter | 08:45 AM | Scheduled | |
Berlin (BER) | U2 5119 | easyJet | 08:45 AM | Scheduled | |
Duesseldorf (DUS) | EW 9584 | Eurowings | 08:35 AM | Scheduled | |
Hamburg (HAM) | DE 1520 | Condor Flugdienst | 08:35 AM | Scheduled | |
Madrid (MAD) | FR 2051 | Ryanair | 08:35 AM | Scheduled | |
Madrid (MAD) | I2 3918 | Iberia Express | 08:30 AM | Scheduled | |
Madrid (MAD) | VY 5084 | Vueling Airlines | 08:30 AM | Scheduled | |
Madrid (MAD) | DT 6918 | TAAG Angola Airlines | 08:30 AM | Scheduled | |
Madrid (MAD) | AV 6061 | Avianca – Aerovias Nacionales de Colombia | 08:30 AM | Scheduled | |
Duesseldorf (DUS) | DE 1514 | Condor Flugdienst | 08:25 AM | Scheduled | |
Malaga (AGP) | VY 3150 | Vueling Airlines | 08:15 AM | Scheduled | |
Malaga (AGP) | IB 5259 | Iberia Airlines | 08:15 AM | Scheduled | |
Sevilla (SVQ) | FR 1305 | Ryanair | 08:15 AM | Scheduled | |
Nuernberg (NUE) | FR 2159 | Ryanair | 08:05 AM | Scheduled | |
Munich (MUC) | DE 1508 | Condor Flugdienst | 08:05 AM | Scheduled | |
Leipzig (LEJ) | DE 1526 | Condor Flugdienst | 08:00 AM | Scheduled | |
Barcelona (BCN) | VY 3902 | Vueling Airlines | 07:55 AM | Scheduled | |
Barcelona (BCN) | IB 5396 | Iberia Airlines | 07:55 AM | Scheduled | |
Stuttgart (STR) | DE 1524 | Condor Flugdienst | 07:55 AM | Scheduled | |
Menorca (MAH) | IB 8481 | Iberia Airlines | 07:50 AM | Scheduled | |
Ibiza (IBZ) | IB 8511 | Iberia Airlines | 07:50 AM | Scheduled | |
Alicante (ALC) | IB 5419 | Iberia Airlines | 07:50 AM | Scheduled | |
Alicante (ALC) | VY 3934 | Vueling Airlines | 07:50 AM | Scheduled | |
Frankfurt (FRA) | X3 2128 | Tuninter | 07:45 AM | Scheduled | |
Cologne (CGN) | EW 592 | Eurowings | 07:35 AM | Scheduled | |
Madrid (MAD) | FR 7849 | Ryanair | 07:30 AM | Scheduled | |
Barcelona (BCN) | VY 3900 | Vueling Airlines | 07:25 AM | Scheduled | |
Barcelona (BCN) | IB 5516 | Iberia Airlines | 07:25 AM | Scheduled | |
Valencia (VLC) | FR 7214 | Ryanair | 07:00 AM | Scheduled | |
Barcelona (BCN) | FR 1342 | Ryanair | 06:40 AM | Scheduled | |
Barcelona (BCN) | WT 220 | Swiftair | 05:30 AM | Scheduled | |
Barcelona (BCN) | WT 110 | Swiftair | 04:30 AM | Scheduled | |
Madrid (MAD) | WT 114 | Swiftair | 03:45 AM | Scheduled | |
Madrid (MAD) | I2 3916 | Iberia Express | Mar 25 23:59 PM | Mar 25 23:57 PM | Landed / Taxiing |
Madrid (MAD) | QR 6996 | Qatar Airways | Mar 25 23:59 PM | Mar 25 23:57 PM | Landed / Taxiing |
Berlin (BER) | LW 218 | Lauda Air | Mar 25 23:55 PM | 00:18 AM | Landed / Taxiing |
Cologne (CGN) | LW 7212 | Lauda Air | Mar 25 23:50 PM | 00:56 AM (E) | Scheduled |
Sevilla (SVQ) | FR 7238 | Ryanair | Mar 25 23:40 PM | Mar 25 23:43 PM | Landed / Taxiing |
Barcelona (BCN) | QR 3790 | Qatar Airways | Mar 25 23:30 PM | Mar 25 23:11 PM | Landed / Taxiing |
Barcelona (BCN) | VY 3920 | Vueling Airlines | Mar 25 23:30 PM | Mar 25 23:11 PM | Landed / Taxiing |
Barcelona (BCN) | IB 5048 | Iberia Airlines | Mar 25 23:30 PM | Mar 25 23:11 PM | Landed / Taxiing |
Bilbao (BIO) | VY 3932 | Vueling Airlines | Mar 25 23:20 PM | Mar 25 22:49 PM | Landed / Taxiing |
Bilbao (BIO) | IB 5378 | Iberia Airlines | Mar 25 23:20 PM | Mar 25 22:49 PM | Landed / Taxiing |
Tenerife (TFN) | VY 3125 | Vueling Airlines | Mar 25 23:10 PM | Mar 25 22:37 PM | Landed / Taxiing |
Tenerife (TFN) | IB 5250 | Iberia Airlines | Mar 25 23:10 PM | Mar 25 22:37 PM | Landed / Taxiing |
Madrid (MAD) | AM 6819 | AeroMéxico | Mar 25 23:05 PM | Mar 25 23:02 PM | Landed / Taxiing |
Madrid (MAD) | UX 6049 | Air Europa | Mar 25 23:05 PM | Mar 25 23:02 PM | Landed / Taxiing |
Madrid (MAD) | KL 3349 | KLM Royal Dutch Airlines | Mar 25 23:05 PM | Mar 25 23:02 PM | Landed / Taxiing |
Madrid (MAD) | EY 4323 | Etihad Airways | Mar 25 23:05 PM | Mar 25 23:02 PM | Landed / Taxiing |
Madrid (MAD) | AF 4804 | Air France | Mar 25 23:05 PM | Mar 25 23:02 PM | Landed / Taxiing |
Sevilla (SVQ) | VY 3943 | Vueling Airlines | Mar 25 23:00 PM | Mar 25 23:06 PM | Landed / Taxiing |
Sevilla (SVQ) | IB 5387 | Iberia Airlines | Mar 25 23:00 PM | Mar 25 23:06 PM | Landed / Taxiing |
Barcelona (BCN) | AF 4834 | Air France | Mar 25 22:45 PM | Mar 25 22:35 PM | Landed / Taxiing |
Barcelona (BCN) | UX 6103 | Air Europa | Mar 25 22:45 PM | Mar 25 22:35 PM | Landed / Taxiing |
Barcelona (BCN) | KL 3363 | KLM Royal Dutch Airlines | Mar 25 22:45 PM | Mar 25 22:35 PM | Landed / Taxiing |
Barcelona (BCN) | EY 4303 | Etihad Airways | Mar 25 22:45 PM | Mar 25 22:35 PM | Landed / Taxiing |
Ibiza (IBZ) | UX 1717 | Air Europa | Mar 25 22:40 PM | Mar 25 22:30 PM | Landed / Taxiing |
Santiago (SCQ) | FR 5189 | Ryanair | Mar 25 22:40 PM | Mar 25 22:51 PM | Landed / Taxiing |
Santiago (SCQ) | FR | Ryanair | Mar 25 22:40 PM | Mar 25 22:32 PM | Landed / Taxiing |
Rotterdam (RTM) | Mar 25 22:36 PM | Mar 25 22:41 PM | Landed / Taxiing | ||
Madrid (MAD) | LW 7849 | Lauda Air | Mar 25 22:35 PM | Mar 25 23:04 PM | Landed / Taxiing |
Ibiza (IBZ) | IB 8523 | Iberia Airlines | Mar 25 22:25 PM | Mar 25 22:15 PM | Landed / Taxiing |
Madrid (MAD) | FR | Ryanair | Mar 25 22:11 PM | Mar 25 23:21 PM (E) | Scheduled |
Vienna (VIE) | FR 500 | Ryanair | Mar 25 22:05 PM | Mar 25 22:34 PM | Landed / Taxiing |
Bilbao (BIO) | UX 7505 | Air Europa | Mar 25 21:50 PM | Mar 25 21:42 PM | Landed / Taxiing |
Menorca (MAH) | IB 8483 | Iberia Airlines | Mar 25 21:50 PM | Mar 25 21:38 PM | Landed / Taxiing |
Barcelona (BCN) | VY 3916 | Vueling Airlines | Mar 25 21:20 PM | Mar 25 21:11 PM | Landed / Taxiing |
Barcelona (BCN) | IB 5406 | Iberia Airlines | Mar 25 21:20 PM | Mar 25 21:11 PM | Landed / Taxiing |
Barcelona (BCN) | QR 5518 | Qatar Airways | Mar 25 21:20 PM | Mar 25 21:11 PM | Landed / Taxiing |
Barcelona (BCN) | IB 5370 | Iberia Airlines | Mar 25 21:20 PM | Mar 25 21:11 PM | Landed / Taxiing |
Barcelona (BCN) | FR 2896 | Ryanair | Mar 25 21:15 PM | Mar 25 22:08 PM (E) | Scheduled |
Ibiza (IBZ) | W2 508 | Flexflight | Mar 25 21:10 PM | Mar 25 20:40 PM | Landed / Taxiing |
Ibiza (IBZ) | WT 7778 | Swiftair | Mar 25 21:10 PM | Mar 25 20:40 PM | Landed / Taxiing |
Bremen (BRE) | EW 6829 | Eurowings | Mar 25 21:05 PM | Mar 25 22:26 PM (E) | Scheduled |
Munich (MUC) | LH 5446 | Lufthansa | Mar 25 21:00 PM | Mar 25 23:13 PM (E) | Scheduled |
Munich (MUC) | EW 6891 | Eurowings | Mar 25 21:00 PM | Mar 25 23:13 PM (E) | Scheduled |
Madrid (MAD) | I2 3920 | Iberia Express | Mar 25 20:50 PM | Mar 25 20:35 PM | Landed / Taxiing |
Madrid (MAD) | QR 6998 | Qatar Airways | Mar 25 20:50 PM | Mar 25 20:35 PM | Landed / Taxiing |
Madrid (MAD) | LA 5446 | LAN Airlines | Mar 25 20:50 PM | Mar 25 20:35 PM | Landed / Taxiing |
Madrid (MAD) | BA 7160 | British Airways | Mar 25 20:50 PM | Mar 25 20:35 PM | Landed / Taxiing |
Madrid (MAD) | AV 6002 | Avianca – Aerovias Nacionales de Colombia | Mar 25 20:50 PM | Mar 25 20:35 PM | Landed / Taxiing |
Madrid (MAD) | AT 5387 | Royal Air Maroc | Mar 25 20:50 PM | Mar 25 20:35 PM | Landed / Taxiing |
Vitoria (VIT) | FR 7839 | Ryanair | Mar 25 20:50 PM | Mar 25 20:42 PM | Landed / Taxiing |
Hamburg (HAM) | EW 7584 | Eurowings | Mar 25 20:50 PM | Mar 25 22:13 PM (E) | Scheduled |
Madrid (MAD) | I2 | Iberia Express | Mar 25 20:49 PM | Scheduled | |
Munich (MUC) | Air Hamburg (AHO) | Mar 25 20:48 PM | Mar 25 23:07 PM (E) | Scheduled | |
Madrid (MAD) | FR 3011 | Ryanair | Mar 25 20:40 PM | Mar 25 20:20 PM | Landed / Taxiing |
Hannover (HAJ) | EW 6851 | Eurowings | Mar 25 20:40 PM | Mar 25 22:09 PM (E) | Scheduled |
Menorca (MAH) | IB 8487 | Iberia Airlines | Mar 25 20:35 PM | Mar 25 20:11 PM | Landed / Taxiing |
Ibiza (IBZ) | IB 8525 | Iberia Airlines | Mar 25 20:30 PM | Mar 25 20:07 PM | Landed / Taxiing |
Malaga (AGP) | IB 8601 | Iberia Airlines | Mar 25 20:25 PM | Mar 25 20:26 PM | Landed / Taxiing |
Paris (ORY) | VY 6950 | Vueling Airlines | Mar 25 20:25 PM | Cancelled | |
Madrid (MAD) | UX 6097 | Air Europa | Mar 25 20:20 PM | Mar 25 20:14 PM | Landed / Taxiing |
Madrid (MAD) | TK 9388 | Turkish Airlines | Mar 25 20:20 PM | Mar 25 20:14 PM | Landed / Taxiing |
Madrid (MAD) | KU 6077 | Kuwait Airways | Mar 25 20:20 PM | Mar 25 20:14 PM | Landed / Taxiing |
Madrid (MAD) | KL 3333 | KLM Royal Dutch Airlines | Mar 25 20:20 PM | Mar 25 20:14 PM | Landed / Taxiing |
Madrid (MAD) | EY 4372 | Etihad Airways | Mar 25 20:20 PM | Mar 25 20:14 PM | Landed / Taxiing |
Madrid (MAD) | AR 7320 | Aerolineas Argentinas | Mar 25 20:20 PM | Mar 25 20:14 PM | Landed / Taxiing |
Madrid (MAD) | AM 6814 | AeroMéxico | Mar 25 20:20 PM | Mar 25 20:14 PM | Landed / Taxiing |
Madrid (MAD) | AF 4802 | Air France | Mar 25 20:20 PM | Mar 25 20:14 PM | Landed / Taxiing |
Ibiza (IBZ) | UX 1711 | Air Europa | Mar 25 20:15 PM | Mar 25 20:05 PM | Landed / Taxiing |
London (LGW) | U2 8627 | easyJet | Mar 25 20:15 PM | Mar 25 20:44 PM | Landed / Taxiing |
Menorca (MAH) | IB 8497 | Iberia Airlines | Mar 25 19:35 PM | Mar 25 19:15 PM | Landed / Taxiing |
Sevilla (SVQ) | FR | Ryanair | Mar 25 19:34 PM | Mar 25 19:45 PM | Landed / Taxiing |
Barcelona (BCN) | EY 4344 | Etihad Airways | Mar 25 19:30 PM | Mar 25 19:24 PM | Landed / Taxiing |
Barcelona (BCN) | AF 4840 | Air France | Mar 25 19:30 PM | Mar 25 19:24 PM | Landed / Taxiing |
Barcelona (BCN) | KL 3361 | KLM Royal Dutch Airlines | Mar 25 19:30 PM | Mar 25 19:24 PM | Landed / Taxiing |
Barcelona (BCN) | UX 6073 | Air Europa | Mar 25 19:30 PM | Mar 25 19:24 PM | Landed / Taxiing |
Charleroi (CRL) | LW 7831 | Lauda Air | Mar 25 19:25 PM | result unknown | |
Manchester (MAN) | LS 831 | Jet2.com | Mar 25 19:20 PM | Mar 25 19:46 PM | Landed / Taxiing |
Geneva (GVA) | U2 1513 | easyJet | Mar 25 19:10 PM | Mar 25 20:22 PM (E) | Scheduled |
The arrivals area of the airport is going to be located on the ground floor of the terminal that you arrive in. Once you get off of your plane, go to the appropriate area. This can include Passport Control or the baggage claim or Customs as well.
Immigration and Passports
Once you get off of your flight, you will need to pass through Immigration and Passports sections. If you are coming from a country or region outside of the Schengen area, this is a required step. The Ministry of Foreign Affairs has more information on what requirements you need in order to enter Spain properly.
Baggage Claim
Once you have left the plane and gone through all the necessary Immigration steps, you can proceed to the baggage claim. There will be signs that guide you to the baggage claim. Once you are at the baggage claim area, look at the signs to see which baggage carousel is carrying the baggage from your flight. Go to one of the 18 carousels and claim your bag. If you have baggage that us lost or damaged in transit, you can see the airline desk or handling agent to inquire about next steps.
Customs
If you are carrying products that need to be declared, you must make that known as you go through Customs. Examples include food, large amounts of cash, and expensive electronics. If you don’t know whether something needs to be declared, you should ask at the Customs desk. It is better to be safe when dealing with Customs and ask if there is something that you’re unclear about.
Shops & Restaurants
In the arrivals area, there are a couple of different shops and restaurants that you can get something to eat or buy gifts. The restaurants located in the arrivals area are Deli & Cia and Restaurante Sa Cala. The Market is a gift shop where you can buy souvenirs and some essentials that you may need.
Banking Services
If you need to access money through your bank account, there are ATMs located in the arrivals area. There is one in the baggage claim area and another in the lobby of the arrivals area. These machines are provided by Euronet.
Car Hire
If you need to rent a car, there are several car hire desks for various companies located in the arrivals lobby.