Palma Airport Arrivals Mallorca
Palma Airport Arrivals Mallorca and flight stats Today.
Origin | Flight | Arrival | Status |
---|---|---|---|
HAM | EW 7580 | Estimated : Feb 08 12:11 | En Route / On Time |
TFN | NT 5150 | Estimated : Feb 08 12:08 | En Route / On Time |
IBZ | YW 8527 | Estimated : Feb 08 11:46 | Scheduled |
MAH | X5 4532 | Estimated : Feb 08 11:39 | Scheduled |
BER | FR 218 | Estimated : Feb 08 11:36 | En Route / On Time |
VIE | OS 433 | Estimated : Feb 08 11:34 | En Route / On Time |
MAD | UX 6013 | Estimated : Feb 08 11:29 | En Route / On Time |
BCN | VY 3908 | Estimated : Feb 08 11:15 | En Route / On Time |
FRA | LH 1154 | Estimated : Feb 08 11:05 | En Route / Delayed |
Menorca,Mahon / Balearic Islands | IB 8495 | Estimated : Feb 08 10:46, Actual Landing : Feb 08 10:46 | Landed / Taxiing |
CGN | EW 582 | Estimated : Feb 08 10:42, Actual Landing : Feb 08 10:42 | Landed / Taxiing |
IBZ | YW 8517 | Estimated : Feb 08 10:22 | Scheduled |
LGW | U2 8621 | Estimated : Feb 08 10:17, Actual Landing : Feb 08 10:17 | Arrived / Gate Arrival |
MAD | FR 3011 | Estimated : Feb 08 10:15, Actual Landing : Feb 08 10:15 | Arrived / Gate Arrival |
IBZ | IB 8517 | Estimated : Feb 08 10:12, Actual Landing : Feb 08 10:12 | Arrived / Gate Arrival |
Menorca,Mahon / Balearic Islands | Estimated : Feb 08 10:06, Actual Landing : Feb 08 10:06 | Arrived | |
BER | EW 8590 | Estimated : Feb 08 10:02, Actual Landing : Feb 08 10:02 | Arrived / Gate Arrival |
BER | U2 5801 | Estimated : Feb 08 09:50, Actual Landing : Feb 08 09:50 | Arrived / Gate Arrival |
BER | EC 5801 | Estimated : Feb 08 09:41 | Taxiing / Left Gate |
ALC | UX 4025 | Estimated : Feb 08 09:38, Actual Landing : Feb 08 09:38 | Arrived / Gate Arrival |
MAD | UX 6031 | Estimated : Feb 08 09:36, Actual Landing : Feb 08 09:36 | Arrived / Gate Arrival |
VLC | UX 23 | Estimated : Feb 08 09:34, Actual Landing : Feb 08 09:34 | Arrived / Gate Arrival |
BCN | WT 8168 | Estimated : Feb 08 09:29, Actual Landing : Feb 08 09:29 | Arrived |
CPH | SK 585 | Estimated : Feb 08 09:21, Actual Landing : Feb 08 09:21 | Arrived / Gate Arrival |
BCN | UX 6007 | Estimated : Feb 08 09:15, Actual Landing : Feb 08 09:15 | Arrived / Gate Arrival |
IBZ | X5 1703 | Estimated : Feb 08 09:12, Actual Landing : Feb 08 09:12 | Arrived / Gate Arrival |
IBZ | YW 8513 | Estimated : Feb 08 09:06 | Scheduled |
MAH | YW 8503 | Estimated : Feb 08 08:58 | Scheduled |
IBZ | WT 500 | Estimated : Feb 08 08:50 | Scheduled |
IBZ | YW 8511 | Estimated : Feb 08 08:16 | Scheduled |
palma airport arrivals service status provided by FlightAware
The arrivals area of the airport is going to be located on the ground floor of the terminal that you arrive in. Once you get off of your plane, go to the appropriate area. This can include Passport Control or the baggage claim or Customs as well.
Immigration and Passports
Once you get off of your flight, you will need to pass through Immigration and Passports sections. If you are coming from a country or region outside of the Schengen area, this is a required step. The Ministry of Foreign Affairs has more information on what requirements you need in order to enter Spain properly.
Baggage Claim
Once you have left the plane and gone through all the necessary Immigration steps, you can proceed to the baggage claim. There will be signs that guide you to the baggage claim. Once you are at the baggage claim area, look at the signs to see which baggage carousel is carrying the baggage from your flight. Go to one of the 18 carousels and claim your bag. If you have baggage that us lost or damaged in transit, you can see the airline desk or handling agent to inquire about next steps.
Customs
If you are carrying products that need to be declared, you must make that known as you go through Customs. Examples include food, large amounts of cash, and expensive electronics. If you don’t know whether something needs to be declared, you should ask at the Customs desk. It is better to be safe when dealing with Customs and ask if there is something that you’re unclear about.
Shops & Restaurants
In the arrivals area, there are a couple of different shops and restaurants that you can get something to eat or buy gifts. The restaurants located in the arrivals area are Deli & Cia and Restaurante Sa Cala. The Market is a gift shop where you can buy souvenirs and some essentials that you may need.
Banking Services
If you need to access money through your bank account, there are ATMs located in the arrivals area. There is one in the baggage claim area and another in the lobby of the arrivals area. These machines are provided by Euronet.
Car Hire
If you need to rent a car, there are several car hire desks for various companies located in the arrivals lobby.