Palma Airport Arrivals
Palma Airport Arrivals Mallorca and flight stats Today.
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Manchester (MAN) | U2 7270 | easyJet | Oct 07 00:05 AM | Scheduled | |
London (LTN) | U2 7251 | easyJet | Oct 07 00:05 AM | Scheduled | |
Rome (FCO) | FR 7174 | Ryanair | Oct 07 00:05 AM | Scheduled | |
Nuernberg (NUE) | LW 5402 | Lauda Air | Oct 07 00:05 AM | Scheduled | |
Frankfurt (FRA) | DE 1568 | Condor Flugdienst | Oct 07 00:05 AM | Scheduled | |
Hamburg (HAM) | FR 9169 | Ryanair | 23:59 PM | Scheduled | |
Ibiza (IBZ) | IB 8539 | Iberia Airlines | 23:50 PM | Scheduled | |
Oslo (OSL) | DY 5623 | Norwegian Air Shuttle | 23:45 PM | Scheduled | |
Sevilla (SVQ) | VY 3943 | Vueling Airlines | 23:40 PM | Scheduled | |
Barcelona (BCN) | VY 3922 | Vueling Airlines | 23:35 PM | Scheduled | |
Stockholm (ARN) | DY 5601 | Norwegian Air Shuttle | 23:35 PM | Scheduled | |
Bristol (BRS) | U2 7268 | easyJet | 23:30 PM | Scheduled | |
Bremen (BRE) | FR 6587 | Ryanair | 23:30 PM | Scheduled | |
Bilbao (BIO) | VY 3932 | Vueling Airlines | 23:30 PM | Scheduled | |
Marseille (MRS) | FR 5201 | Ryanair | 23:20 PM | Scheduled | |
Liverpool (LPL) | U2 3375 | easyJet | 23:10 PM | Scheduled | |
Teesside (MME) | FR 5988 | Ryanair | 23:10 PM | Scheduled | |
Madrid (MAD) | UX 6049 | Air Europa | 23:05 PM | Scheduled | |
Mulhouse (BSL) | U2 7276 | easyJet | 23:00 PM | Scheduled | |
Treviso (TSF) | FR 6583 | Ryanair | 23:00 PM | Scheduled | |
Poznan (POZ) | E4 | DAT Enterprise Limited | 22:55 PM | Scheduled | |
Madrid (MAD) | FR 2775 | Ryanair | 22:55 PM | Scheduled | |
Barcelona (BCN) | UX 6103 | Air Europa | 22:45 PM | Scheduled | |
Menorca (MAH) | IB 8509 | Iberia Airlines | 22:40 PM | Scheduled | |
Bergamo (BGY) | FR 5655 | Ryanair | 22:40 PM | Scheduled | |
Barcelona (BCN) | FR 2896 | Ryanair | 22:40 PM | Scheduled | |
Dortmund (DTM) | FR 2038 | Ryanair | 22:25 PM | Scheduled | |
Cologne (CGN) | EW 580 | Eurowings | 22:25 PM | Scheduled | |
Dublin (DUB) | FR 9187 | Ryanair | 22:25 PM | Scheduled | |
Barcelona (BCN) | VY 3920 | Vueling Airlines | 22:25 PM | Scheduled | |
Malaga (AGP) | VY 3150 | Vueling Airlines | 22:15 PM | Scheduled | |
Madrid (MAD) | FR 2063 | Ryanair | 22:05 PM | Scheduled | |
Menorca (MAH) | IB 8497 | Iberia Airlines | 22:00 PM | Scheduled | |
Alicante (ALC) | FR 6565 | Ryanair | 22:00 PM | Scheduled | |
Santiago (SCQ) | FR 5189 | Ryanair | 22:00 PM | Scheduled | |
Alicante (ALC) | VY 3936 | Vueling Airlines | 21:55 PM | Scheduled | |
Brno (BRQ) | QS 1466 | Travel Service | 21:55 PM | Scheduled | |
Barcelona (BCN) | VY 3918 | Vueling Airlines | 21:40 PM | Scheduled | |
Hahn (HHN) | FR 9832 | Ryanair | 21:40 PM | Scheduled | |
Ibiza (IBZ) | IB 8525 | Iberia Airlines | 21:35 PM | Scheduled | |
Berlin (BER) | LW 264 | Lauda Air | 21:35 PM | Scheduled | |
East Midlands (EMA) | FR 6601 | Ryanair | 21:35 PM | Scheduled | |
Glasgow (GLA) | X3 1702 | Tuninter | 21:35 PM | Scheduled | |
Cologne (CGN) | KK 902 | Atlasjet | 21:35 PM | Scheduled | |
Paris (ORY) | UX 1298 | Air Europa | 21:30 PM | Scheduled | |
Manchester (MAN) | FR 3441 | Ryanair | 21:30 PM | Scheduled | |
Dortmund (DTM) | EW 6813 | Eurowings | 21:25 PM | Scheduled | |
Cologne (CGN) | 710 | 21:20 PM | Scheduled | ||
Cologne (CGN) | KK 110 | Atlasjet | 21:20 PM | Scheduled | |
London (STN) | FR 1202 | Ryanair | 21:15 PM | Scheduled | |
Amsterdam (AMS) | VY 2902 | Vueling Airlines | 21:10 PM | Scheduled | |
Hamburg (HAM) | EW 6855 | Eurowings | 21:10 PM | Scheduled | |
Warsaw (WAW) | E4 | DAT Enterprise Limited | 21:07 PM | Scheduled | |
Bordeaux (BOD) | LW 6550 | Lauda Air | 21:05 PM | Scheduled | |
Bremen (BRE) | EW 6829 | Eurowings | 21:00 PM | Scheduled | |
London (LGW) | U2 8089 | easyJet | 21:00 PM | Scheduled | |
Lyon (LYS) | U2 4373 | easyJet | 20:55 PM | Scheduled | |
Salzburg (SZG) | 20:52 PM | Scheduled | |||
Stockholm (ARN) | SK 1809 | Scandinavian Airlines System | 20:50 PM | Scheduled | |
Madrid (MAD) | I2 3920 | Iberia Express | 20:50 PM | Scheduled | |
Klagenfurt (KLU) | FR 2172 | Ryanair | 20:50 PM | Scheduled | |
Brussels (BRU) | FR 2915 | Ryanair | 20:45 PM | Scheduled | |
Cologne (CGN) | FR 8662 | Ryanair | 20:40 PM | Scheduled | |
Prague (PRG) | QS 1164 | Travel Service | 20:35 PM | Scheduled | |
Ibiza (IBZ) | IB 8537 | Iberia Airlines | 20:35 PM | Scheduled | |
Paris (ORY) | VY 6950 | Vueling Airlines | 20:25 PM | Scheduled | |
Menorca (MAH) | IB 8487 | Iberia Airlines | 20:25 PM | Scheduled | |
Geneva (GVA) | U2 1405 | easyJet | 20:20 PM | Scheduled | |
Madrid (MAD) | UX 6097 | Air Europa | 20:20 PM | Scheduled | |
Manchester (MAN) | LS 925 | Jet2.com | 20:20 PM | Scheduled | |
Poznan (POZ) | FR | Ryanair | 20:18 PM | Scheduled | |
Cologne (CGN) | EW 588 | Eurowings | 20:15 PM | Scheduled | |
Birmingham (BHX) | LS 1361 | Jet2.com | 20:15 PM | Scheduled | |
Munich (MUC) | EW 1994 | Eurowings | 20:15 PM | Scheduled | |
London (LTN) | U2 2343 | easyJet | 20:05 PM | Scheduled | |
Luxemburg (LUX) | LG 619 | Luxair | 20:05 PM | Scheduled | |
Vienna (VIE) | FR 502 | Ryanair | 20:05 PM | Scheduled | |
Cannes (CEQ) | 398 | Vistajet | 20:00 PM | Scheduled | |
Ibiza (IBZ) | WT 7774 | Swiftair | 20:00 PM | Scheduled | |
Ibiza (IBZ) | UX 2054 | Air Europa | 20:00 PM | Scheduled | |
Friedrichshafen (FDH) | AP 6208 | AlbaStar | 19:57 PM | Scheduled | |
Weeze (NRN) | FR 6218 | Ryanair | 19:55 PM | Scheduled | |
Leeds (LBA) | FR 2310 | Ryanair | 19:55 PM | Scheduled | |
Berlin (BER) | EW 6893 | Eurowings | 19:55 PM | Scheduled | |
Leipzig (LEJ) | DE 1776 | Condor Flugdienst | 19:55 PM | Scheduled | |
Munich (MUC) | DI 6512 | dba | 19:45 PM | Scheduled | |
Munich (MUC) | DE 6512 | Condor Flugdienst | 19:45 PM | Scheduled | |
Tenerife (TFN) | NT 5158 | Binter Canarias | 19:45 PM | 19:48 PM (E) | En Route |
Stuttgart (STR) | EW 2584 | Eurowings | 19:45 PM | Scheduled | |
Southend (SEN) | U2 7262 | easyJet | 19:40 PM | Scheduled | |
Vienna (VIE) | Axis Airways | 19:39 PM | Scheduled | ||
Granada (GRX) | VY 3928 | Vueling Airlines | 19:35 PM | Scheduled | |
Granada (GRX) | IB 5469 | Iberia Airlines | 19:35 PM | Scheduled | |
Hannover (HAJ) | EW 6851 | Eurowings | 19:35 PM | Scheduled | |
Dublin (DUB) | FR 6187 | Ryanair | 19:30 PM | Scheduled | |
Munster (FMO) | EW 6807 | Eurowings | 19:30 PM | Scheduled | |
Duesseldorf (DUS) | DE 1516 | Condor Flugdienst | 19:30 PM | 19:16 PM (E) | En Route |
Barcelona (BCN) | AZ 2413 | Alitalia | 19:30 PM | Scheduled | |
Barcelona (BCN) | KL 3361 | KLM Royal Dutch Airlines | 19:30 PM | Scheduled | |
Barcelona (BCN) | UX 6073 | Air Europa | 19:30 PM | Scheduled | |
Bern (BRN) | 2L 222 | Helvetic Airways | 19:25 PM | Scheduled | |
Prague (PRG) | FR 8300 | Ryanair | 19:25 PM | Scheduled | |
Hannover (HAJ) | 6G 2314 | Go2Sky | 19:20 PM | Scheduled | |
Cologne (CGN) | EW 598 | Eurowings | 19:20 PM | Scheduled | |
Paris (LBG) | Time Air | 19:19 PM | Scheduled | ||
Frankfurt (FRA) | 4Y 514 | O Air | 19:15 PM | Scheduled | |
Frankfurt (FRA) | LH 4306 | Lufthansa | 19:15 PM | Scheduled | |
Alicante (ALC) | VY 3938 | Vueling Airlines | 19:15 PM | Scheduled | |
Alicante (ALC) | IB 5479 | Iberia Airlines | 19:15 PM | Scheduled | |
Zurich (ZRH) | LX 2154 | Swiss International Air Lines | 19:15 PM | Scheduled | |
Madrid (MAD) | FR 2061 | Ryanair | 19:10 PM | Scheduled | |
Copenhagen (CPH) | SK 2811 | Scandinavian Airlines System | 19:10 PM | 18:55 PM (E) | En Route |
Sevilla (SVQ) | FR 5272 | Ryanair | 19:10 PM | Scheduled | |
London (LGW) | BA 2672 | British Airways | 19:05 PM | 18:51 PM (E) | En Route |
London (LGW) | IB 7669 | Iberia Airlines | 19:05 PM | 18:51 PM (E) | En Route |
London (LCY) | IB 7700 | Iberia Airlines | 19:05 PM | 18:46 PM (E) | En Route |
London (LCY) | BA 8483 | British Airways | 19:05 PM | 18:46 PM (E) | En Route |
Duesseldorf (DUS) | DE 1778 | Condor Flugdienst | 19:05 PM | 19:12 PM (E) | En Route |
Sevilla (SVQ) | VY 3951 | Vueling Airlines | 19:00 PM | Scheduled | |
Sevilla (SVQ) | IB 5488 | Iberia Airlines | 19:00 PM | Scheduled | |
Duesseldorf (DUS) | EW 9574 | Eurowings | 19:00 PM | 18:55 PM (E) | En Route |
Barcelona (BCN) | VY 3916 | Vueling Airlines | 18:55 PM | Scheduled | |
Barcelona (BCN) | QR 3617 | Qatar Airways | 18:55 PM | Scheduled | |
Barcelona (BCN) | IB 5457 | Iberia Airlines | 18:55 PM | Scheduled | |
Lleida (ILD) | IB 8323 | Iberia Airlines | 18:50 PM | Scheduled | |
Lleida (ILD) | VY 5729 | Vueling Airlines | 18:50 PM | Scheduled | |
Bristol (BRS) | FR 8234 | Ryanair | 18:50 PM | 18:38 PM (E) | En Route |
Duesseldorf (DUS) | XC 4071 | Corendon Airlines | 18:50 PM | 18:49 PM (E) | En Route |
Stuttgart (STR) | X3 2714 | Tuninter | 18:50 PM | 18:36 PM (E) | En Route |
Nantes (NTE) | V7 2830 | VOLOTEA Airways | 18:45 PM | Scheduled | |
Ibiza (IBZ) | IB 8521 | Iberia Airlines | 18:45 PM | Scheduled | |
Hamburg (HAM) | EW 7590 | Eurowings | 18:45 PM | 19:06 PM (E) | Scheduled |
Valencia (VLC) | IB 8401 | Iberia Airlines | 18:40 PM | Scheduled | |
Paderborn (PAD) | EW 6839 | Eurowings | 18:40 PM | 18:42 PM (E) | En Route |
Leeds (LBA) | X3 3764 | Tuninter | 18:35 PM | 18:44 PM (E) | En Route |
Weeze (NRN) | FR 9495 | Ryanair | 18:30 PM | 18:17 PM (E) | En Route |
Algier (ALG) | AH 2000 | Air Algerie | 18:30 PM | Scheduled | |
Madrid (MAD) | KL 3317 | KLM Royal Dutch Airlines | 18:25 PM | Scheduled | |
Madrid (MAD) | AF 4836 | Air France | 18:25 PM | Scheduled | |
Madrid (MAD) | AM 6813 | AeroMéxico | 18:25 PM | Scheduled | |
Madrid (MAD) | AZ 2446 | Alitalia | 18:25 PM | Scheduled | |
Madrid (MAD) | EY 4324 | Etihad Airways | 18:25 PM | Scheduled | |
Madrid (MAD) | JU 7408 | Spurling Aviation | 18:25 PM | Scheduled | |
Madrid (MAD) | ME 4079 | Middle East Airlines | 18:25 PM | Scheduled | |
Madrid (MAD) | SV 6128 | Saudi Arabian Airlines | 18:25 PM | Scheduled | |
Madrid (MAD) | UX 6079 | Air Europa | 18:25 PM | Scheduled | |
Milano (MXP) | U2 3751 | easyJet | 18:25 PM | 18:32 PM (E) | En Route |
Mulhouse (BSL) | U2 7278 | easyJet | 18:25 PM | 18:46 PM (E) | Scheduled |
Dresden (DRS) | LW 8377 | Lauda Air | 18:15 PM | 19:23 PM (E) | Scheduled |
Barcelona (BCN) | FR 2889 | Ryanair | 18:15 PM | Scheduled | |
Alicante (ALC) | UX 4027 | Air Europa | 18:10 PM | 17:51 PM (E) | En Route |
Duesseldorf (DUS) | EW 9586 | Eurowings | 18:10 PM | 18:04 PM (E) | En Route |
Munster (FMO) | DE 1602 | Condor Flugdienst | 18:10 PM | Scheduled | |
Bilbao (BIO) | UX 7505 | Air Europa | 18:05 PM | 17:57 PM (E) | En Route |
Duesseldorf (DUS) | EW 9578 | Eurowings | 18:05 PM | 18:42 PM (E) | Scheduled |
Paris (ORY) | HV 4718 | Transavia Holland | 18:05 PM | 18:00 PM (E) | En Route |
Barcelona (BCN) | IB 5455 | Iberia Airlines | 18:05 PM | Scheduled | |
Barcelona (BCN) | QR 3627 | Qatar Airways | 18:05 PM | Scheduled | |
Barcelona (BCN) | VY 3914 | Vueling Airlines | 18:05 PM | Scheduled | |
Valencia (VLC) | UX 4014 | Air Europa | 18:00 PM | 17:42 PM (E) | En Route |
Frankfurt (FRA) | DE 1498 | Condor Flugdienst | 18:00 PM | 18:08 PM (E) | En Route |
Frankfurt (FRA) | AS 8969 | Jetalliance | 18:00 PM | 18:08 PM (E) | En Route |
Cologne (CGN) | FR 7212 | Ryanair | 17:55 PM | 18:10 PM (E) | En Route |
Leon (LEN) | VY 5735 | Vueling Airlines | 17:55 PM | 17:40 PM (E) | En Route |
Leon (LEN) | IB 8463 | Iberia Airlines | 17:55 PM | 17:40 PM (E) | En Route |
Milano (MXP) | U2 7314 | easyJet | 17:55 PM | 17:36 PM (E) | En Route |
Warsaw (WAW) | W6 1327 | Wizz Air | 17:50 PM | 17:55 PM (E) | En Route |
Vienna (VIE) | OS 435 | Austrian Airlines | 17:50 PM | 17:43 PM (E) | En Route |
Berlin (BER) | FR 226 | Ryanair | 17:45 PM | 17:49 PM (E) | En Route |
Hamburg (HAM) | EW 7580 | Eurowings | 17:45 PM | 17:57 PM (E) | En Route |
Karlsruhe/Baden-Baden (FKB) | EW 6805 | Eurowings | 17:45 PM | Scheduled | |
Hamburg (HAM) | DE 1696 | Condor Flugdienst | 17:45 PM | 19:25 PM (E) | Scheduled |
Barcelona (BCN) | NJE | 17:43 PM | 17:28 PM (E) | En Route | |
Ibiza (IBZ) | IB 8535 | Iberia Airlines | 17:40 PM | 17:28 PM (E) | En Route |
London (LGW) | U2 8097 | easyJet | 17:30 PM | 17:35 PM (E) | En Route |
Glasgow (GLA) | U2 7358 | easyJet | 17:30 PM | 17:55 PM (E) | Scheduled |
Zurich (ZRH) | LX 2150 | Swiss International Air Lines | 17:30 PM | 17:51 PM (E) | Scheduled |
Menorca (MAH) | IB 8507 | Iberia Airlines | 17:30 PM | 17:18 PM | Landed / Taxiing |
Munich (MUC) | LH 1794 | Lufthansa | 17:25 PM | 17:55 PM (E) | Scheduled |
Lille (LIL) | U2 8885 | easyJet | 17:20 PM | 17:14 PM | Landed / Taxiing |
Vienna (VIE) | FR 500 | Ryanair | 17:15 PM | 16:56 PM | Landed / Taxiing |
Munich (MUC) | 4Y 452 | O Air | 17:15 PM | 17:21 PM (E) | En Route |
Munich (MUC) | LH 4448 | Lufthansa | 17:15 PM | 17:21 PM (E) | En Route |
Geneva (GVA) | U2 7284 | easyJet | 17:15 PM | 17:47 PM (E) | Scheduled |
Paris (CDG) | DL 8317 | Delta Air Lines | 17:10 PM | 17:03 PM | Landed / Taxiing |
Paris (CDG) | KL 2064 | KLM Royal Dutch Airlines | 17:10 PM | 17:03 PM | Landed / Taxiing |
Paris (CDG) | AF 1658 | Air France | 17:10 PM | 17:03 PM | Landed / Taxiing |
Zaragoza (ZAZ) | FR 1399 | Ryanair | 17:10 PM | Scheduled | |
London (LTN) | U2 2331 | easyJet | 17:10 PM | 17:19 PM | Landed / Taxiing |
Madrid (MAD) | LA 7115 | LAN Airlines | 17:05 PM | 17:11 PM | Landed / Taxiing |
Hamburg (HAM) | DE 1542 | Condor Flugdienst | 17:05 PM | 17:13 PM | Landed / Taxiing |
Milano (MXP) | FR 1580 | Ryanair | 17:05 PM | 16:40 PM | Landed / Taxiing |
Jerez (XRY) | FR 8906 | Ryanair | 17:05 PM | 17:10 PM | Landed / Taxiing |
Madrid (MAD) | BA 7174 | British Airways | 17:05 PM | 17:11 PM | Landed / Taxiing |
Tallinn-ulemiste International (TLL) | BT 891 | Air Baltic | 17:05 PM | 17:24 PM (E) | Scheduled |
Madrid (MAD) | QR 6550 | Qatar Airways | 17:05 PM | 17:11 PM | Landed / Taxiing |
Madrid (MAD) | AV 6077 | Avianca – Aerovias Nacionales de Colombia | 17:05 PM | 17:11 PM | Landed / Taxiing |
Madrid (MAD) | VY 5157 | Vueling Airlines | 17:05 PM | 17:11 PM | Landed / Taxiing |
Madrid (MAD) | AA 8688 | American Airlines | 17:05 PM | 17:11 PM | Landed / Taxiing |
Madrid (MAD) | I2 3912 | Iberia Express | 17:05 PM | 17:11 PM | Landed / Taxiing |
Memmingen (FMM) | FR 9831 | Ryanair | 16:55 PM | 17:57 PM (E) | Scheduled |
Duesseldorf (DUS) | X3 2322 | Tuninter | 16:55 PM | 19:06 PM (E) | Scheduled |
Lisbon (LIS) | 2W | Welcome Air | 16:50 PM | 17:16 PM | Landed / Taxiing |
Lyon (LYS) | V7 2622 | VOLOTEA Airways | 16:50 PM | 17:07 PM | Landed / Taxiing |
Ibiza (IBZ) | Axis Airways | 16:46 PM | Scheduled | ||
Katowice (KTW) | E4 | DAT Enterprise Limited | 16:43 PM | 16:36 PM | Landed / Taxiing |
Toulouse (TLS) | U2 4943 | easyJet | 16:40 PM | 16:12 PM | Landed / Taxiing |
Ibiza (IBZ) | IB 8519 | Iberia Airlines | 16:40 PM | 16:28 PM | Landed / Taxiing |
Bologna (BLQ) | FR 3484 | Ryanair | 16:40 PM | 16:22 PM | Landed / Taxiing |
Nuernberg (NUE) | LW 2159 | Lauda Air | 16:40 PM | 17:05 PM | Landed / Taxiing |
Malaga (AGP) | FR 5677 | Ryanair | 16:35 PM | 16:44 PM | Landed / Taxiing |
Warsaw (WAW) | E4 | DAT Enterprise Limited | 16:26 PM | 16:19 PM | Landed / Taxiing |
Nuernberg (NUE) | EW 6825 | Eurowings | 16:20 PM | 16:26 PM | Landed / Taxiing |
Charleroi (CRL) | FR 7831 | Ryanair | 16:20 PM | 17:32 PM (E) | Scheduled |
Barcelona (BCN) | UX 6071 | Air Europa | 16:15 PM | 16:18 PM | Landed / Taxiing |
Barcelona (BCN) | KL 3357 | KLM Royal Dutch Airlines | 16:15 PM | 16:18 PM | Landed / Taxiing |
Barcelona (BCN) | EY 7599 | Etihad Airways | 16:15 PM | 16:18 PM | Landed / Taxiing |
Barcelona (BCN) | AZ 2412 | Alitalia | 16:15 PM | 16:18 PM | Landed / Taxiing |
Toulouse (TLS) | FR 4215 | Ryanair | 16:15 PM | 15:59 PM | Landed / Taxiing |
Brussels (BRU) | SN 3765 | Brussels Airlines | 16:10 PM | 15:56 PM | Landed / Taxiing |
Bournemouth (BOH) | FR 829 | Ryanair | 16:10 PM | 16:03 PM | Landed / Taxiing |
Amsterdam (AMS) | DL 9319 | Delta Air Lines | 16:05 PM | 16:29 PM | Landed / Taxiing |
Bristol (BRS) | U2 2711 | easyJet | 16:05 PM | 16:01 PM | Landed / Taxiing |
Amsterdam (AMS) | KL 1559 | KLM Royal Dutch Airlines | 16:05 PM | 16:29 PM | Landed / Taxiing |
Frankfurt (FRA) | 4Y 2252 | O Air | 16:00 PM | 16:05 PM | Landed / Taxiing |
Kassel (KSF) | 2472 | Air Berlin | 16:00 PM | 15:46 PM | Landed / Taxiing |
Madrid (MAD) | RO 9413 | Tarom | 15:55 PM | 15:54 PM | Landed / Taxiing |
Madrid (MAD) | ME 4067 | Middle East Airlines | 15:55 PM | 15:54 PM | Landed / Taxiing |
Madrid (MAD) | EY 4320 | Etihad Airways | 15:55 PM | 15:54 PM | Landed / Taxiing |
Madrid (MAD) | TK 9390 | Turkish Airlines | 15:55 PM | 15:54 PM | Landed / Taxiing |
Madrid (MAD) | UX 6067 | Air Europa | 15:55 PM | 15:54 PM | Landed / Taxiing |
Madrid (MAD) | KL 3351 | KLM Royal Dutch Airlines | 15:55 PM | 15:54 PM | Landed / Taxiing |
Madrid (MAD) | AZ 2444 | Alitalia | 15:55 PM | 15:54 PM | Landed / Taxiing |
Madrid (MAD) | AM 6842 | AeroMéxico | 15:55 PM | 15:54 PM | Landed / Taxiing |
Madrid (MAD) | AF 4806 | Air France | 15:55 PM | 15:54 PM | Landed / Taxiing |
Menorca (MAH) | IB 8491 | Iberia Airlines | 15:55 PM | 15:37 PM | Landed / Taxiing |
Duesseldorf (DUS) | BT 9592 | Air Baltic | 15:55 PM | 16:13 PM | Landed / Taxiing |
London (LHR) | BA 450 | British Airways | 15:55 PM | 15:34 PM | Landed / Taxiing |
London (LHR) | QR 5931 | Qatar Airways | 15:55 PM | 15:34 PM | Landed / Taxiing |
London (LHR) | IB 7454 | Iberia Airlines | 15:55 PM | 15:34 PM | Landed / Taxiing |
Valencia (VLC) | VY 3957 | Vueling Airlines | 15:50 PM | 15:32 PM | Landed / Taxiing |
Valencia (VLC) | IB 5494 | Iberia Airlines | 15:50 PM | 15:32 PM | Landed / Taxiing |
Nuernberg (NUE) | DE 1034 | Condor Flugdienst | 15:50 PM | 16:20 PM | Landed / Taxiing |
Zurich (ZRH) | VY 8349 | Vueling Airlines | 15:45 PM | 15:57 PM | Landed / Taxiing |
Zurich (ZRH) | IB 5765 | Iberia Airlines | 15:45 PM | 15:57 PM | Landed / Taxiing |
London (LTN) | W6 5351 | Wizz Air | 15:45 PM | 15:13 PM | Landed / Taxiing |
Granada (GRX) | UX 5200 | Air Europa | 15:40 PM | 15:46 PM | Landed / Taxiing |
Valencia (VLC) | FR 7372 | Ryanair | 15:40 PM | result unknown | |
Barcelona (BCN) | G2T 3910 | Gestion Aerea Ajecutiva | 15:35 PM | 15:15 PM | Landed / Taxiing |
Barcelona (BCN) | QR 3623 | Qatar Airways | 15:35 PM | 15:15 PM | Landed / Taxiing |
Barcelona (BCN) | IB 5451 | Iberia Airlines | 15:35 PM | 15:15 PM | Landed / Taxiing |
Ibiza (IBZ) | IB 8523 | Iberia Airlines | 15:35 PM | 15:24 PM | Landed / Taxiing |
Duesseldorf (DUS) | EW 9582 | Eurowings | 15:30 PM | 15:34 PM | Landed / Taxiing |
Cologne (CGN) | EW 586 | Eurowings | 15:25 PM | 15:20 PM | Landed / Taxiing |
Frankfurt (FRA) | LH 1158 | Lufthansa | 15:15 PM | 15:17 PM | Landed / Taxiing |
Frankfurt (FRA) | UA 9365 | United Airlines | 15:15 PM | 15:17 PM | Landed / Taxiing |
Frankfurt (FRA) | AC 9240 | Air Canada | 15:15 PM | 15:17 PM | Landed / Taxiing |
Rotterdam (RTM) | HV 6191 | Transavia Holland | 15:15 PM | 15:19 PM | Landed / Taxiing |
Birmingham (BHX) | Edinburgh Air Charter | 15:12 PM | 15:31 PM | Landed / Taxiing | |
Lyon (LYS) | HV 4840 | Transavia Holland | 15:10 PM | 14:54 PM | Landed / Taxiing |
Munich (MUC) | IB 5438 | Iberia Airlines | 15:10 PM | 14:59 PM | Landed / Taxiing |
Munich (MUC) | VY 3841 | Vueling Airlines | 15:10 PM | 14:59 PM | Landed / Taxiing |
Zaragoza (ZAZ) | VY 3979 | Vueling Airlines | 15:05 PM | 14:39 PM | Landed / Taxiing |
Zaragoza (ZAZ) | IB 5506 | Iberia Airlines | 15:05 PM | 14:39 PM | Landed / Taxiing |
London (STN) | FR 29 | Ryanair | 15:05 PM | 15:04 PM | Landed / Taxiing |
Dortmund (DTM) | EW 4098 | Eurowings | 15:05 PM | 15:01 PM | Landed / Taxiing |
Eindhoven (EIN) | HV 6511 | Transavia Holland | 15:00 PM | 14:56 PM | Landed / Taxiing |
Marseille (MRS) | FR 5199 | Ryanair | 14:55 PM | 14:38 PM | Landed / Taxiing |
Cagliari (CAG) | LW 1560 | Lauda Air | 14:55 PM | 15:14 PM | Landed / Taxiing |
Duesseldorf (DUS) | EW 9580 | Eurowings | 14:55 PM | 15:02 PM | Landed / Taxiing |
Munster (FMO) | FR 7281 | Ryanair | 14:50 PM | 14:44 PM | Landed / Taxiing |
Barcelona (BCN) | FR 2495 | Ryanair | 14:50 PM | 14:52 PM | Landed / Taxiing |
Malaga (AGP) | VY 3148 | Vueling Airlines | 14:50 PM | 14:50 PM | Landed / Taxiing |
Malaga (AGP) | IB 5293 | Iberia Airlines | 14:50 PM | 14:50 PM | Landed / Taxiing |
Ibiza (IBZ) | IB 8533 | Iberia Airlines | 14:40 PM | 14:29 PM | Landed / Taxiing |
Leipzig (LEJ) | AP 6674 | AlbaStar | 14:32 PM | 14:31 PM | Landed / Taxiing |
Santiago (SCQ) | VY 3981 | Vueling Airlines | 14:30 PM | 14:17 PM | Landed / Taxiing |
Santiago (SCQ) | IB 5508 | Iberia Airlines | 14:30 PM | 14:17 PM | Landed / Taxiing |
Vienna (VIE) | OS 433 | Austrian Airlines | 14:30 PM | 14:24 PM | Landed / Taxiing |
Vienna (VIE) | LW 488 | Lauda Air | 14:30 PM | 14:25 PM | Landed / Taxiing |
Gothenborg (GOT) | DY 5605 | Norwegian Air Shuttle | 14:30 PM | 14:12 PM | Landed / Taxiing |
Geneva (GVA) | Global Jet Luxembourg | 14:25 PM | 14:07 PM | Landed / Taxiing | |
Naples (NAP) | FR 7167 | Ryanair | 14:25 PM | 14:37 PM | Landed / Taxiing |
Duesseldorf (DUS) | EW 9594 | Eurowings | 14:25 PM | 14:12 PM | Landed / Taxiing |
Madrid (MAD) | AA 8519 | American Airlines | 14:20 PM | 14:42 PM | Landed / Taxiing |
Madrid (MAD) | AV 6132 | Avianca – Aerovias Nacionales de Colombia | 14:20 PM | 14:42 PM | Landed / Taxiing |
Madrid (MAD) | LA 1681 | LAN Airlines | 14:20 PM | 14:42 PM | Landed / Taxiing |
Madrid (MAD) | VY 5274 | Vueling Airlines | 14:20 PM | 14:42 PM | Landed / Taxiing |
Munster (FMO) | EW 6889 | Eurowings | 14:20 PM | 14:14 PM | Landed / Taxiing |
Madrid (MAD) | CX 1909 | Cathay Pacific | 14:20 PM | 14:42 PM | Landed / Taxiing |
Barcelona (BCN) | IB 5453 | Iberia Airlines | 14:20 PM | 13:59 PM | Landed / Taxiing |
Madrid (MAD) | QR 8041 | Qatar Airways | 14:20 PM | 14:42 PM | Landed / Taxiing |
Madrid (MAD) | I2 3972 | Iberia Express | 14:20 PM | 14:42 PM | Landed / Taxiing |
Barcelona (BCN) | QR 3597 | Qatar Airways | 14:20 PM | 13:59 PM | Landed / Taxiing |
Barcelona (BCN) | VY 3912 | Vueling Airlines | 14:20 PM | 13:59 PM | Landed / Taxiing |
Ibiza (IBZ) | UX 2052 | Air Europa | 14:20 PM | 14:41 PM | Landed / Taxiing |
Ibiza (IBZ) | WT 7772 | Swiftair | 14:20 PM | 14:41 PM | Landed / Taxiing |
Nantes (NTE) | HV 4812 | Transavia Holland | 14:10 PM | 14:02 PM | Landed / Taxiing |
