Palma Airport Arrivals
Palma Airport Arrivals Mallorca and flight stats Today.
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Toulouse (TLS) | U2 4943 | easyJet | 13:00 PM | Scheduled | |
Mulhouse (BSL) | EW 6811 | Eurowings | 13:00 PM | Scheduled | |
Stuttgart (STR) | EW 2582 | Eurowings | 13:00 PM | Scheduled | |
Birmingham (BHX) | U2 7254 | easyJet | 12:55 PM | Scheduled | |
Luxemburg (LUX) | FR 2177 | Ryanair | 12:55 PM | Scheduled | |
Frankfurt (FRA) | DE 1510 | Condor Flugdienst | 12:55 PM | Scheduled | |
Madrid (MAD) | AV 6112 | Avianca – Aerovias Nacionales de Colombia | 12:50 PM | Scheduled | |
Karlsruhe/Baden-Baden (FKB) | EW 6805 | Eurowings | 12:50 PM | Scheduled | |
Zurich (ZRH) | WK 246 | Edelweiss Air | 12:50 PM | Scheduled | |
Madrid (MAD) | BA 7158 | British Airways | 12:50 PM | Scheduled | |
Zurich (ZRH) | LX 8246 | Swiss International Air Lines | 12:50 PM | Scheduled | |
Madrid (MAD) | CX 1831 | Cathay Pacific | 12:50 PM | Scheduled | |
Madrid (MAD) | VY 5762 | Vueling Airlines | 12:50 PM | Scheduled | |
Madrid (MAD) | AA 8689 | American Airlines | 12:50 PM | Scheduled | |
Madrid (MAD) | IB 3914 | Iberia Airlines | 12:50 PM | Scheduled | |
Madrid (MAD) | QR 6997 | Qatar Airways | 12:50 PM | Scheduled | |
Leon (LEN) | VY 5735 | Vueling Airlines | 12:45 PM | Scheduled | |
Duesseldorf (DUS) | EW 9574 | Eurowings | 12:45 PM | Scheduled | |
Bordeaux (BOD) | FR 6550 | Ryanair | 12:45 PM | Scheduled | |
Leon (LEN) | IB 8463 | Iberia Airlines | 12:45 PM | Scheduled | |
Leeds (LBA) | LS 229 | Jet2.com | 12:45 PM | Scheduled | |
Barcelona (BCN) | UX 6037 | Air Europa | 12:40 PM | Scheduled | |
Barcelona (BCN) | TK 4589 | Turkish Airlines | 12:40 PM | Scheduled | |
Barcelona (BCN) | KL 3341 | KLM Royal Dutch Airlines | 12:40 PM | Scheduled | |
Barcelona (BCN) | JU 7448 | Spurling Aviation | 12:40 PM | Scheduled | |
Barcelona (BCN) | EY 4304 | Etihad Airways | 12:40 PM | Scheduled | |
Barcelona (BCN) | DL 6746 | Delta Air Lines | 12:40 PM | Scheduled | |
London (LGW) | U2 8095 | easyJet | 12:35 PM | Scheduled | |
Budapest (BUD) | FR 3110 | Ryanair | 12:35 PM | Scheduled | |
Dublin (DUB) | FR 6187 | Ryanair | 12:35 PM | Scheduled | |
Barcelona (BCN) | IB 5524 | Iberia Airlines | 12:35 PM | Scheduled | |
Barcelona (BCN) | QR 3645 | Qatar Airways | 12:35 PM | Scheduled | |
Barcelona (BCN) | VY 3908 | Vueling Airlines | 12:35 PM | Scheduled | |
Barcelona (BCN) | LA 5798 | LAN Airlines | 12:35 PM | Scheduled | |
Warsaw (WAW) | FR 6145 | Ryanair | 12:30 PM | Scheduled | |
Manchester (MAN) | FR 1103 | Ryanair | 12:25 PM | Scheduled | |
Zurich (ZRH) | EW 6837 | Eurowings | 12:25 PM | Scheduled | |
Frankfurt (FRA) | 4Y 512 | O Air | 12:25 PM | Scheduled | |
Frankfurt (FRA) | LH 4302 | Lufthansa | 12:25 PM | Scheduled | |
Birmingham (BHX) | FR 1954 | Ryanair | 12:20 PM | Scheduled | |
Teesside (MME) | FR 5988 | Ryanair | 12:10 PM | Scheduled | |
Dortmund (DTM) | FR 2038 | Ryanair | 12:05 PM | Scheduled | |
London (STN) | LS 1529 | Jet2.com | 12:05 PM | Scheduled | |
Sevilla (SVQ) | IB 5426 | Iberia Airlines | 12:05 PM | Scheduled | |
Sevilla (SVQ) | VY 3941 | Vueling Airlines | 12:05 PM | Scheduled | |
Dortmund (DTM) | EW 4098 | Eurowings | 12:05 PM | Scheduled | |
Menorca (MAH) | WT 7883 | Swiftair | 11:55 AM | Scheduled | |
Menorca (MAH) | UX 2058 | Air Europa | 11:55 AM | Scheduled | |
Menorca (MAH) | W2 519 | Flexflight | 11:55 AM | Scheduled | |
Zurich (ZRH) | LX 2158 | Swiss International Air Lines | 11:55 AM | Scheduled | |
Ibiza (IBZ) | IB 8515 | Iberia Airlines | 11:55 AM | Scheduled | |
Eindhoven (EIN) | FR 3532 | Ryanair | 11:55 AM | Scheduled | |
Stavanger (SVG) | DK 1056 | Mytravel Airways | 11:45 AM | Scheduled | |
Paris (ORY) | TO 4714 | Transavia France | 11:40 AM | Scheduled | |
Leeds (LBA) | FR 2310 | Ryanair | 11:40 AM | Scheduled | |
Madrid (MAD) | DL 6756 | Delta Air Lines | 11:35 AM | Scheduled | |
Madrid (MAD) | AM 6952 | AeroMéxico | 11:35 AM | Scheduled | |
Madrid (MAD) | FR 2061 | Ryanair | 11:35 AM | Scheduled | |
Madrid (MAD) | EY 4363 | Etihad Airways | 11:35 AM | Scheduled | |
Madrid (MAD) | JU 7459 | Spurling Aviation | 11:35 AM | Scheduled | |
Madrid (MAD) | UX 6013 | Air Europa | 11:35 AM | Scheduled | |
Madrid (MAD) | AF 4800 | Air France | 11:35 AM | Scheduled | |
Manchester (MAN) | LS 953 | Jet2.com | 11:30 AM | Scheduled | |
Valencia (VLC) | IB 8403 | Iberia Airlines | 11:25 AM | Scheduled | |
Paris (ORY) | VY 8938 | Vueling Airlines | 11:20 AM | Scheduled | |
Munich (MUC) | LH 1796 | Lufthansa | 11:20 AM | Scheduled | |
Jerez (XRY) | FR 8906 | Ryanair | 11:20 AM | Scheduled | |
Frankfurt (FRA) | LH 1530 | Lufthansa | 11:10 AM | Scheduled | |
Frankfurt (FRA) | AC 9224 | Air Canada | 11:10 AM | Scheduled | |
Frankfurt (FRA) | UA 9321 | United Airlines | 11:10 AM | Scheduled | |
Manchester (MAN) | U2 2019 | easyJet | 11:10 AM | Scheduled | |
Mulhouse (BSL) | U2 7272 | easyJet | 11:10 AM | Scheduled | |
Cologne (CGN) | EW 590 | Eurowings | 11:05 AM | Scheduled | |
Ibiza (IBZ) | WT 7772 | Swiftair | 11:00 AM | Scheduled | |
Ibiza (IBZ) | UX 2052 | Air Europa | 11:00 AM | Scheduled | |
Ibiza (IBZ) | W2 502 | Flexflight | 11:00 AM | Scheduled | |
Birmingham (BHX) | LS 1275 | Jet2.com | 11:00 AM | Scheduled | |
Glasgow (GLA) | LS 189 | Jet2.com | 11:00 AM | Scheduled | |
Madrid (MAD) | CX 1859 | Cathay Pacific | 10:55 AM | Scheduled | |
London (STN) | FR 27 | Ryanair | 10:55 AM | Scheduled | |
Madrid (MAD) | IB 3924 | Iberia Airlines | 10:55 AM | Scheduled | |
Madrid (MAD) | QR 6535 | Qatar Airways | 10:55 AM | Scheduled | |
Madrid (MAD) | AV 6132 | Avianca – Aerovias Nacionales de Colombia | 10:55 AM | Scheduled | |
Manchester (MAN) | LS 831 | Jet2.com | 10:50 AM | Scheduled | |
Belfast (BFS) | LS 361 | Jet2.com | 10:50 AM | Scheduled | |
Berlin (BER) | FR 110 | Ryanair | 10:50 AM | Scheduled | |
Bordeaux (BOD) | U2 7302 | easyJet | 10:45 AM | Scheduled | |
Newcastle (NCL) | LS 531 | Jet2.com | 10:45 AM | Scheduled | |
Leeds (LBA) | LS 257 | Jet2.com | 10:45 AM | Scheduled | |
Frankfurt (FRA) | DE 1504 | Condor Flugdienst | 10:40 AM | Scheduled | |
Prestwick (PIK) | FR 698 | Ryanair | 10:35 AM | Scheduled | |
Edinburgh (EDI) | LS 717 | Jet2.com | 10:35 AM | Scheduled | |
East Midlands (EMA) | FR 6031 | Ryanair | 10:35 AM | Scheduled | |
Malaga (AGP) | VY 3148 | Vueling Airlines | 10:30 AM | Scheduled | |
Malaga (AGP) | IB 5257 | Iberia Airlines | 10:30 AM | Scheduled | |
Ibiza (IBZ) | IB 8517 | Iberia Airlines | 10:30 AM | Scheduled | |
Menorca (MAH) | IB 8495 | Iberia Airlines | 10:25 AM | Scheduled | |
Malmoe (MMX) | DK 1474 | Mytravel Airways | 10:20 AM | Scheduled | |
Cologne (CGN) | 7212 | 10:20 AM | Scheduled | ||
Duesseldorf (DUS) | DE 1848 | Condor Flugdienst | 10:20 AM | Scheduled | |
Madrid (MAD) | LW 2053 | Lauda Air | 10:15 AM | Scheduled | |
London (LCY) | BA 8483 | British Airways | 10:15 AM | Scheduled | |
London (LCY) | IB 7700 | Iberia Airlines | 10:15 AM | Scheduled | |
Manchester (MAN) | X3 2540 | Tuninter | 10:10 AM | Scheduled | |
Oslo (OSL) | DY 1734 | Norwegian Air Shuttle | 10:10 AM | Scheduled | |
London (LGW) | BA 2880 | British Airways | 10:05 AM | Scheduled | |
Geneva (GVA) | U2 7282 | easyJet | 10:05 AM | Scheduled | |
Barcelona (BCN) | IB 5522 | Iberia Airlines | 10:05 AM | Scheduled | |
Barcelona (BCN) | QR 3643 | Qatar Airways | 10:05 AM | Scheduled | |
Barcelona (BCN) | VY 3906 | Vueling Airlines | 10:05 AM | Scheduled | |
Bremen (BRE) | SR 2852 | City Airline | 10:00 AM | Scheduled | |
Bristol (BRS) | X3 6534 | Tuninter | 10:00 AM | Scheduled | |
Vienna (VIE) | FR 104 | Ryanair | 10:00 AM | Scheduled | |
Tel-aviv (TLV) | 277 | European Aviation Air Charter | 09:57 AM | Scheduled | |
Alicante (ALC) | UX 4025 | Air Europa | 09:55 AM | Scheduled | |
East Midlands (EMA) | LS 601 | Jet2.com | 09:55 AM | Scheduled | |
Edinburgh (EDI) | FR 6656 | Ryanair | 09:55 AM | Scheduled | |
Innsbruck (INN) | 91 | Tyrolean Jet Service | 09:53 AM | Scheduled | |
Valencia (VLC) | UX 4008 | Air Europa | 09:50 AM | Scheduled | |
Hyeres (TLN) | NJE | 09:41 AM | Scheduled | ||
Madrid (MAD) | AM 6907 | AeroMéxico | 09:40 AM | Scheduled | |
Hamburg (HAM) | EW 7592 | Eurowings | 09:40 AM | Scheduled | |
Madrid (MAD) | EY 4367 | Etihad Airways | 09:40 AM | Scheduled | |
Madrid (MAD) | UX 6031 | Air Europa | 09:40 AM | Scheduled | |
Duesseldorf (DUS) | EW 9578 | Eurowings | 09:40 AM | Scheduled | |
Bristol (BRS) | LS 1871 | Jet2.com | 09:35 AM | Scheduled | |
Liverpool (LPL) | U2 3359 | easyJet | 09:35 AM | Scheduled | |
Copenhagen (CPH) | QI 3122 | Cimber Air | 09:34 AM | Scheduled | |
Hamburg (HAM) | EW | Eurowings | 09:25 AM | Scheduled | |
Ibiza (IBZ) | WT 7881 | Swiftair | 09:25 AM | Scheduled | |
Ibiza (IBZ) | UX 2056 | Air Europa | 09:25 AM | Scheduled | |
Ibiza (IBZ) | W2 517 | Flexflight | 09:25 AM | Scheduled | |
Barcelona (BCN) | VY 3904 | Vueling Airlines | 09:25 AM | Scheduled | |
Barcelona (BCN) | IB 5398 | Iberia Airlines | 09:25 AM | Scheduled | |
Barcelona (BCN) | UX 6007 | Air Europa | 09:25 AM | Scheduled | |
Barcelona (BCN) | EY 4387 | Etihad Airways | 09:25 AM | Scheduled | |
London (LTN) | U2 2329 | easyJet | 09:25 AM | Scheduled | |
Birmingham (BHX) | X3 7568 | Tuninter | 09:25 AM | Scheduled | |
Cardiff (CWL) | WG 6548 | Sunwing Airlines | 09:25 AM | Scheduled | |
Cannes (CEQ) | 09:23 AM | Scheduled | |||
Bristol (BRS) | U2 2709 | easyJet | 09:20 AM | Scheduled | |
Valencia (VLC) | IB 5436 | Iberia Airlines | 09:20 AM | Scheduled | |
Valencia (VLC) | VY 3955 | Vueling Airlines | 09:20 AM | Scheduled | |
Warsaw (WAW) | W6 1327 | Wizz Air | 09:15 AM | Scheduled | |
London (LGW) | X3 4514 | Tuninter | 09:15 AM | Scheduled | |
Hamburg (HAM) | EW 7582 | Eurowings | 09:15 AM | Scheduled | |
Newark (EWR) | AC 3504 | Air Canada | 09:10 AM | 08:58 AM (E) | En Route |
Menorca (MAH) | IB 8501 | Iberia Airlines | 09:10 AM | Scheduled | |
Newark (EWR) | UA 236 | United Airlines | 09:10 AM | 08:58 AM (E) | En Route |
Newark (EWR) | SN 8971 | Brussels Airlines | 09:10 AM | 08:58 AM (E) | En Route |
Newark (EWR) | OS 7894 | Austrian Airlines | 09:10 AM | 08:58 AM (E) | En Route |
Newark (EWR) | LX 3107 | Swiss International Air Lines | 09:10 AM | 08:58 AM (E) | En Route |
Newark (EWR) | LH 8545 | Lufthansa | 09:10 AM | 08:58 AM (E) | En Route |
Copenhagen (CPH) | DY 3664 | Norwegian Air Shuttle | 09:05 AM | Scheduled | |
Duesseldorf (DUS) | EW 9588 | Eurowings | 09:05 AM | Scheduled | |
Salzburg (SZG) | EW 4368 | Eurowings | 09:05 AM | Scheduled | |
Stuttgart (STR) | DE 1524 | Condor Flugdienst | 09:05 AM | Scheduled | |
Madrid (MAD) | FR 2051 | Ryanair | 09:05 AM | Scheduled | |
Barcelona (BCN) | WT 8168 | Swiftair | 09:05 AM | Scheduled | |
Copenhagen (CPH) | SK 585 | Scandinavian Airlines System | 09:05 AM | Scheduled | |
Ibiza (IBZ) | IB 8513 | Iberia Airlines | 09:00 AM | Scheduled | |
Brussels (BRU) | X3 1411 | Tuninter | 08:55 AM | Scheduled | |
Hannover (HAJ) | XC 2055 | Corendon Airlines | 08:50 AM | Scheduled | |
Barcelona (BCN) | FR 1342 | Ryanair | 08:50 AM | Scheduled | |
Hamburg (HAM) | EW 7590 | Eurowings | 08:50 AM | Scheduled | |
Hamburg (HAM) | DE 1520 | Condor Flugdienst | 08:40 AM | Scheduled | |
Zurich (ZRH) | LX 2152 | Swiss International Air Lines | 08:40 AM | Scheduled | |
Cologne (CGN) | FR 7208 | Ryanair | 08:40 AM | Scheduled | |
Bolzano (BZO) | 08:39 AM | Scheduled | |||
Amsterdam (AMS) | KL 2554 | KLM Royal Dutch Airlines | 08:35 AM | Scheduled | |
Prague (PRG) | QS 8002 | Travel Service | 08:35 AM | Scheduled | |
Prague (PRG) | EW 4206 | Eurowings | 08:35 AM | Scheduled | |
Amsterdam (AMS) | HV 5625 | Transavia Holland | 08:35 AM | Scheduled | |
Hamburg (HAM) | EW | Eurowings | 08:35 AM | Scheduled | |
Nuernberg (NUE) | FR 2159 | Ryanair | 08:30 AM | Scheduled | |
Duesseldorf (DUS) | EW 9584 | Eurowings | 08:30 AM | Scheduled | |
Duesseldorf (DUS) | X3 2322 | Tuninter | 08:25 AM | Scheduled | |
Munich (MUC) | DI 6508 | dba | 08:20 AM | Scheduled | |
Stuttgart (STR) | EW 2580 | Eurowings | 08:20 AM | Scheduled | |
Memmingen (FMM) | FR 8552 | Ryanair | 08:15 AM | 07:52 AM (E) | En Route |
Duesseldorf (DUS) | X3 2312 | Tuninter | 08:15 AM | Scheduled | |
Ibiza (IBZ) | WT 7770 | Swiftair | 08:10 AM | Scheduled | |
Ibiza (IBZ) | UX 2050 | Air Europa | 08:10 AM | Scheduled | |
Saarbruecken (SCN) | 6Y 337 | Aerotal Aerolineas Territoriales de Colombia Ltda | 08:10 AM | Scheduled | |
Ibiza (IBZ) | W2 500 | Flexflight | 08:10 AM | Scheduled | |
Valencia (VLC) | FR 7214 | Ryanair | 08:10 AM | Scheduled | |
Hannover (HAJ) | X3 2314 | Tuninter | 08:05 AM | 07:52 AM (E) | En Route |
Berlin (BER) | EW 8590 | Eurowings | 08:05 AM | 07:56 AM (E) | En Route |
Duesseldorf (DUS) | DE 1514 | Condor Flugdienst | 08:05 AM | Scheduled | |
Stuttgart (STR) | EW | Eurowings | 08:04 AM | Scheduled | |
Duesseldorf (DUS) | X3 312 | Tuninter | 08:02 AM | Scheduled | |
Leipzig (LEJ) | DE 1526 | Condor Flugdienst | 08:00 AM | 07:45 AM (E) | En Route |
Stuttgart (STR) | X3 2714 | Tuninter | 08:00 AM | 07:43 AM (E) | En Route |
Barcelona (BCN) | VY 3902 | Vueling Airlines | 07:55 AM | Scheduled | |
Barcelona (BCN) | IB 5396 | Iberia Airlines | 07:55 AM | Scheduled | |
Luxemburg (LUX) | LG 601 | Luxair | 07:55 AM | Scheduled | |
Stuttgart (STR) | EW 2592 | Eurowings | 07:55 AM | Scheduled | |
Cologne (CGN) | EW 584 | Eurowings | 07:55 AM | 07:41 AM (E) | En Route |
Alicante (ALC) | VY 3934 | Vueling Airlines | 07:50 AM | Scheduled | |
Alicante (ALC) | IB 5419 | Iberia Airlines | 07:50 AM | Scheduled | |
Ibiza (IBZ) | IB 8511 | Iberia Airlines | 07:50 AM | Scheduled | |
Menorca (MAH) | IB 8481 | Iberia Airlines | 07:50 AM | Scheduled | |
Munich (MUC) | DE 1130 | Condor Flugdienst | 07:45 AM | Scheduled | |
Frankfurt (FRA) | X3 2128 | Tuninter | 07:35 AM | 07:20 AM (E) | En Route |
Paderborn (PAD) | FH 6503 | Free Bird Airlines | 07:30 AM | 07:41 AM (E) | En Route |
Hannover (HAJ) | EW 3590 | Eurowings | 07:25 AM | 07:07 AM (E) | En Route |
Barcelona (BCN) | IB 5516 | Iberia Airlines | 07:25 AM | Scheduled | |
Kassel (KSF) | SR 2400 | City Airline | 07:25 AM | 07:20 AM (E) | En Route |
Barcelona (BCN) | VY 3900 | Vueling Airlines | 07:25 AM | Scheduled | |
Paderborn (PAD) | EW 6809 | Eurowings | 07:20 AM | 06:56 AM (E) | En Route |
Cologne (CGN) | EW 580 | Eurowings | 07:15 AM | 06:58 AM (E) | En Route |
Marseille (MRS) | FR 5199 | Ryanair | 07:00 AM | 06:54 AM (E) | En Route |
Nuernberg (NUE) | EW 6815 | Eurowings | 06:55 AM | 06:37 AM (E) | En Route |
Frankfurt (FRA) | DE 1502 | Condor Flugdienst | 06:50 AM | 07:07 AM (E) | Scheduled |
Munster (FMO) | EW 6823 | Eurowings | 06:50 AM | 06:17 AM (E) | En Route |
Munster (FMO) | EW 6807 | Eurowings | 06:00 AM | 05:44 AM | Landed / Taxiing |
Madrid (MAD) | WT 101 | Swiftair | 05:35 AM | 05:28 AM | Landed / Taxiing |
Barcelona (BCN) | WT 220 | Swiftair | 05:30 AM | 05:19 AM | Landed / Taxiing |
Madrid (MAD) | WT 102 | Swiftair | 04:35 AM | result unknown | |
Barcelona (BCN) | WT 110 | Swiftair | 04:30 AM | result unknown | |
Barcelona (BCN) | WT 109 | Swiftair | 04:15 AM | result unknown | |
Madrid (MAD) | WT 332 | Swiftair | 03:15 AM | 03:29 AM (E) | En Route |
Madrid (MAD) | WT 100 | Swiftair | 02:45 AM | Scheduled | |
Madrid (MAD) | WT 117 | Swiftair | 02:15 AM | result unknown | |
London (LGW) | U2 8091 | easyJet | 01:10 AM | 02:46 AM (E) | Scheduled |
El Aroui (NDR) | FR 6458 | Ryanair | 00:45 AM | 00:51 AM | Landed / Taxiing |
Belfast (BFS) | U2 7258 | easyJet | 00:40 AM | 01:41 AM (E) | Scheduled |
Dublin (DUB) | FR 9187 | Ryanair | 00:40 AM | 02:10 AM (E) | Scheduled |
Barcelona (BCN) | FR 6364 | Ryanair | 00:25 AM | 00:54 AM | Landed / Taxiing |
Madrid (MAD) | FR 3011 | Ryanair | 00:20 AM | result unknown | |
Barcelona (BCN) | FR | Ryanair | 00:16 AM | Scheduled | |
Valencia (VLC) | VY 3953 | Vueling Airlines | 00:10 AM | 00:18 AM | Landed / Taxiing |
Valencia (VLC) | IB 5434 | Iberia Airlines | 00:10 AM | 00:18 AM | Landed / Taxiing |
Prestwick (PIK) | FR 698 | Ryanair | Jun 01 23:59 PM | 00:12 AM | Landed / Taxiing |
Madrid (MAD) | I2 3916 | Iberia Express | Jun 01 23:59 PM | Jun 01 23:50 PM | Landed / Taxiing |
Madrid (MAD) | QR 6996 | Qatar Airways | Jun 01 23:59 PM | Jun 01 23:50 PM | Landed / Taxiing |
Bilbao (BIO) | IB 5417 | Iberia Airlines | Jun 01 23:55 PM | 00:10 AM | Landed / Taxiing |
Bilbao (BIO) | VY 3932 | Vueling Airlines | Jun 01 23:55 PM | 00:10 AM | Landed / Taxiing |
Ibiza (IBZ) | IB 8539 | Iberia Airlines | Jun 01 23:50 PM | 00:33 AM | Landed / Taxiing |
Lisbon (LIS) | VY 3437 | Vueling Airlines | Jun 01 23:50 PM | 00:01 AM | Landed / Taxiing |
Lisbon (LIS) | IB 5324 | Iberia Airlines | Jun 01 23:50 PM | 00:01 AM | Landed / Taxiing |
Valencia (VLC) | LW 7827 | Lauda Air | Jun 01 23:45 PM | 01:00 AM (E) | Scheduled |
Sevilla (SVQ) | FR 5272 | Ryanair | Jun 01 23:45 PM | Jun 01 23:36 PM | Landed / Taxiing |
Sevilla (SVQ) | VY 3943 | Vueling Airlines | Jun 01 23:35 PM | 00:08 AM | Landed / Taxiing |
Sevilla (SVQ) | IB 5428 | Iberia Airlines | Jun 01 23:35 PM | 00:08 AM | Landed / Taxiing |
Marseille (MRS) | LW 5201 | Lauda Air | Jun 01 23:35 PM | Jun 01 23:52 PM | Landed / Taxiing |
Barcelona (BCN) | VY 3922 | Vueling Airlines | Jun 01 23:30 PM | Jun 01 23:58 PM | Landed / Taxiing |
Barcelona (BCN) | IB 5411 | Iberia Airlines | Jun 01 23:30 PM | Jun 01 23:58 PM | Landed / Taxiing |
Paris (CDG) | U2 7298 | easyJet | Jun 01 23:30 PM | Jun 01 23:22 PM | Landed / Taxiing |
Karlsruhe/Baden-Baden (FKB) | FR 5184 | Ryanair | Jun 01 23:25 PM | 00:41 AM (E) | Scheduled |
Vitoria (VIT) | FR 4615 | Ryanair | Jun 01 23:20 PM | 00:05 AM | Landed / Taxiing |
Barcelona (BCN) | LW 6362 | Lauda Air | Jun 01 23:15 PM | result unknown | |
Riga (RIX) | 300 | Jetstream Air | Jun 01 23:14 PM | Jun 01 23:14 PM | Landed / Taxiing |
Bristol (BRS) | U2 7268 | easyJet | Jun 01 23:10 PM | Jun 01 23:16 PM | Landed / Taxiing |
London (LTN) | U2 7251 | easyJet | Jun 01 23:00 PM | Jun 01 23:31 PM | Landed / Taxiing |
Menorca (MAH) | IB 8499 | Iberia Airlines | Jun 01 23:00 PM | Cancelled |
The arrivals area of the airport is going to be located on the ground floor of the terminal that you arrive in. Once you get off of your plane, go to the appropriate area. This can include Passport Control or the baggage claim or Customs as well.
Immigration and Passports
Once you get off of your flight, you will need to pass through Immigration and Passports sections. If you are coming from a country or region outside of the Schengen area, this is a required step. The Ministry of Foreign Affairs has more information on what requirements you need in order to enter Spain properly.
Baggage Claim
Once you have left the plane and gone through all the necessary Immigration steps, you can proceed to the baggage claim. There will be signs that guide you to the baggage claim. Once you are at the baggage claim area, look at the signs to see which baggage carousel is carrying the baggage from your flight. Go to one of the 18 carousels and claim your bag. If you have baggage that us lost or damaged in transit, you can see the airline desk or handling agent to inquire about next steps.
Customs
If you are carrying products that need to be declared, you must make that known as you go through Customs. Examples include food, large amounts of cash, and expensive electronics. If you don’t know whether something needs to be declared, you should ask at the Customs desk. It is better to be safe when dealing with Customs and ask if there is something that you’re unclear about.
Shops & Restaurants
In the arrivals area, there are a couple of different shops and restaurants that you can get something to eat or buy gifts. The restaurants located in the arrivals area are Deli & Cia and Restaurante Sa Cala. The Market is a gift shop where you can buy souvenirs and some essentials that you may need.
Banking Services
If you need to access money through your bank account, there are ATMs located in the arrivals area. There is one in the baggage claim area and another in the lobby of the arrivals area. These machines are provided by Euronet.
Car Hire
If you need to rent a car, there are several car hire desks for various companies located in the arrivals lobby.