Palma Airport Departures
Palma Airport Departures flight Status Today
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
Barcelona (BCN) | VY 3901 | Vueling Airlines | 08:05 AM | 08:05 AM (E) | Scheduled |
Barcelona (BCN) | IB 5121 | Iberia Airlines | 08:05 AM | 08:05 AM (E) | Scheduled |
Madrid (MAD) | UX 6012 | Air Europa | 08:00 AM | 08:10 AM (E) | Scheduled |
Madrid (MAD) | RO 9414 | Tarom | 08:00 AM | 08:10 AM (E) | Scheduled |
Madrid (MAD) | KQ 7207 | Kenya Airways | 08:00 AM | 08:10 AM (E) | Scheduled |
Madrid (MAD) | KL 3342 | KLM Royal Dutch Airlines | 08:00 AM | 08:10 AM (E) | Scheduled |
Madrid (MAD) | EY 7584 | Etihad Airways | 08:00 AM | 08:10 AM (E) | Scheduled |
Madrid (MAD) | DL 6740 | Delta Air Lines | 08:00 AM | 08:10 AM (E) | Scheduled |
Madrid (MAD) | AZ 2441 | Alitalia | 08:00 AM | 08:10 AM (E) | Scheduled |
Madrid (MAD) | AM 6833 | AeroMéxico | 08:00 AM | 08:10 AM (E) | Scheduled |
Madrid (MAD) | AF 4848 | Air France | 08:00 AM | 08:10 AM (E) | Scheduled |
Aarhus (AAR) | FR 8463 | Ryanair | 07:55 AM | 08:07 AM (E) | Scheduled |
Hamburg (HAM) | DE 1521 | Condor Flugdienst | 07:50 AM | 07:50 AM (E) | Scheduled |
Bologna (BLQ) | FR 3485 | Ryanair | 07:50 AM | 08:02 AM (E) | Scheduled |
Zaragoza (ZAZ) | FR 1398 | Ryanair | 07:50 AM | 08:02 AM (E) | Scheduled |
Barcelona (BCN) | FR 3071 | Ryanair | 07:45 AM | 07:57 AM (E) | Scheduled |
Berlin (BER) | EW 8581 | Eurowings | 07:45 AM | 07:45 AM (E) | Scheduled |
Cologne (CGN) | EW 581 | Eurowings | 07:45 AM | 07:45 AM (E) | Scheduled |
Zurich (ZRH) | U2 7289 | easyJet | 07:40 AM | 08:00 AM (E) | Scheduled |
Memmingen (FMM) | EW 6872 | Eurowings | 07:35 AM | 07:35 AM (E) | Scheduled |
Ibiza (IBZ) | WT 7880 | Swiftair | 07:30 AM | Scheduled | |
Ibiza (IBZ) | UX 2053 | Air Europa | 07:30 AM | Scheduled | |
Southend (SEN) | U2 7261 | easyJet | 07:25 AM | 07:25 AM (E) | Scheduled |
Saarbruecken (SCN) | EW 6818 | Eurowings | 07:20 AM | 07:20 AM (E) | Scheduled |
Aalborg (AAL) | DY 5614 | Norwegian Air Shuttle | 07:20 AM | 07:20 AM (E) | Scheduled |
Klagenfurt (KLU) | LW 2173 | Lauda Air | 07:10 AM | 07:22 AM (E) | Scheduled |
Stockholm (NYO) | DY 5608 | Norwegian Air Shuttle | 07:10 AM | 07:10 AM (E) | Scheduled |
London (LTN) | U2 7252 | easyJet | 07:10 AM | 07:10 AM (E) | Scheduled |
Valencia (VLC) | UX 4007 | Air Europa | 07:10 AM | 07:20 AM (E) | Scheduled |
Barcelona (BCN) | UX 6006 | Air Europa | 07:05 AM | 07:15 AM (E) | Scheduled |
Barcelona (BCN) | TK 4586 | Turkish Airlines | 07:05 AM | 07:15 AM (E) | Scheduled |
Barcelona (BCN) | KL 3350 | KLM Royal Dutch Airlines | 07:05 AM | 07:15 AM (E) | Scheduled |
Barcelona (BCN) | JU 7450 | Spurling Aviation | 07:05 AM | 07:15 AM (E) | Scheduled |
Barcelona (BCN) | EY 4388 | Etihad Airways | 07:05 AM | 07:15 AM (E) | Scheduled |
Barcelona (BCN) | DL 6776 | Delta Air Lines | 07:05 AM | 07:15 AM (E) | Scheduled |
Barcelona (BCN) | AZ 2407 | Alitalia | 07:05 AM | 07:15 AM (E) | Scheduled |
Salzburg (SZG) | 07:00 AM | 07:10 AM (E) | Scheduled | ||
Ibiza (IBZ) | IB 2516 | Iberia Airlines | 07:00 AM | 07:00 AM (E) | Scheduled |
Menorca (MAH) | IB 2500 | Iberia Airlines | 07:00 AM | 07:00 AM (E) | Scheduled |
Mulhouse (BSL) | U2 7271 | easyJet | 07:00 AM | 07:40 AM (E) | Scheduled |
Manchester (MAN) | U2 7269 | easyJet | 07:00 AM | 07:00 AM (E) | Scheduled |
Bilbao (BIO) | VY 3945 | Vueling Airlines | 06:55 AM | 06:55 AM (E) | Scheduled |
Madrid (MAD) | LW 2054 | Lauda Air | 06:55 AM | 07:07 AM (E) | Scheduled |
Menorca (MAH) | WT 222 | Swiftair | 06:55 AM | Scheduled | |
Ibiza (IBZ) | WT 103 | Swiftair | 06:55 AM | 07:05 AM (E) | Scheduled |
Barcelona (BCN) | VY 3905 | Vueling Airlines | 06:45 AM | 06:45 AM (E) | Scheduled |
Barcelona (BCN) | QR 3743 | Qatar Airways | 06:45 AM | 06:45 AM (E) | Scheduled |
Barcelona (BCN) | IB 5125 | Iberia Airlines | 06:45 AM | 06:45 AM (E) | Scheduled |
Sevilla (SVQ) | VY 3940 | Vueling Airlines | 06:45 AM | 06:45 AM (E) | Scheduled |
London (LGW) | U2 8094 | easyJet | 06:45 AM | 06:45 AM (E) | Scheduled |
Bristol (BRS) | U2 7367 | easyJet | 06:45 AM | 06:45 AM (E) | Scheduled |
Paris (ORY) | HV 4721 | Transavia Holland | 06:45 AM | 10:20 AM (E) | Scheduled |
Valencia (VLC) | LW 7215 | Lauda Air | 06:40 AM | 06:52 AM (E) | Scheduled |
Exeter (EXT) | FR 4581 | Ryanair | 06:35 AM | 06:47 AM (E) | Scheduled |
Madrid (MAD) | LA 1823 | LAN Airlines | 06:30 AM | 06:40 AM (E) | Scheduled |
Edinburgh (EDI) | FR 6657 | Ryanair | 06:30 AM | 06:42 AM (E) | Scheduled |
Madrid (MAD) | AA 8580 | American Airlines | 06:30 AM | 06:40 AM (E) | Scheduled |
Madrid (MAD) | VY 5330 | Vueling Airlines | 06:30 AM | 06:40 AM (E) | Scheduled |
Madrid (MAD) | QR 6945 | Qatar Airways | 06:30 AM | 06:40 AM (E) | Scheduled |
Madrid (MAD) | AV 6193 | Avianca – Aerovias Nacionales de Colombia | 06:30 AM | 06:40 AM (E) | Scheduled |
Paris (ORY) | IB 5275 | Iberia Airlines | 06:30 AM | 06:30 AM (E) | Scheduled |
Madrid (MAD) | I2 1682 | Iberia Express | 06:30 AM | 06:40 AM (E) | Scheduled |
Paris (ORY) | VY 8939 | Vueling Airlines | 06:30 AM | 06:30 AM (E) | Scheduled |
Bratislava (BTS) | FR 9511 | Ryanair | 06:20 AM | 06:32 AM (E) | Scheduled |
Geneva (GVA) | U2 7281 | easyJet | 06:15 AM | 06:15 AM (E) | Scheduled |
Bremen (BRE) | FR 3783 | Ryanair | 06:15 AM | 06:27 AM (E) | Scheduled |
Newcastle (NCL) | FR 2346 | Ryanair | 06:15 AM | 06:27 AM (E) | Scheduled |
Warsaw (WAW) | FR 6144 | Ryanair | 06:10 AM | 06:22 AM (E) | Scheduled |
Hamburg (HAM) | FR 7185 | Ryanair | 06:05 AM | 06:17 AM (E) | Scheduled |
Sevilla (SVQ) | LW 5273 | Lauda Air | 06:00 AM | 06:12 AM (E) | Scheduled |
Wroclaw (WRO) | LW 8032 | Lauda Air | 05:45 AM | 05:45 AM (E) | Scheduled |
Vienna (VIE) | FR 503 | Ryanair | 05:45 AM | 05:57 AM (E) | Scheduled |
Dortmund (DTM) | DE 6561 | Condor Flugdienst | 05:25 AM | 05:35 AM (E) | Scheduled |
Dortmund (DTM) | DI 6561 | dba | 05:25 AM | 05:35 AM (E) | Scheduled |
Menorca (MAH) | WT 110 | Swiftair | 05:25 AM | Scheduled | |
Barcelona (BCN) | WT 225 | Swiftair | 05:00 AM | 05:10 AM (E) | Scheduled |
Hamburg (HAM) | DI 6697 | dba | 04:00 AM | 04:00 AM (E) | Scheduled |
Hamburg (HAM) | DE 6697 | Condor Flugdienst | 04:00 AM | 04:00 AM (E) | Scheduled |
Vilnius (VNO) | BT 982 | Air Baltic | 02:15 AM | 02:40 AM (E) | En Route |
El Aroui (NDR) | G9 382 | Air Arabia | 01:40 AM | 02:04 AM (E) | En Route |
East Midlands (EMA) | X3 7547 | Tuninter | 01:25 AM | 01:25 AM | En Route |
Stockholm (ARN) | DK 1753 | Mytravel Airways | 00:40 AM | 00:54 AM | En Route |
London (LTN) | U2 2334 | easyJet | 00:05 AM | 00:28 AM | En Route |
Liverpool (LPL) | U2 3362 | easyJet | May 23 23:55 PM | 00:13 AM | En Route |
Manchester (MAN) | LS 926 | Jet2.com | May 23 23:55 PM | 01:49 AM (E) | En Route |
Dublin (DUB) | EI 739 | Aer Lingus | May 23 23:55 PM | 00:18 AM | En Route |
London (STN) | LS 1498 | Jet2.com | May 23 23:50 PM | 00:03 AM | En Route |
Leeds (LBA) | LS 238 | Jet2.com | May 23 23:40 PM | 00:31 AM | En Route |
Barcelona (BCN) | FR 1343 | Ryanair | May 23 23:40 PM | 00:20 AM (E) | En Route |
Erfurt (ERF) | EW 6862 | Eurowings | May 23 23:25 PM | May 23 23:57 PM (E) | En Route |
Cologne (CGN) | EW 583 | Eurowings | May 23 23:25 PM | 00:05 AM | En Route |
Madrid (MAD) | FR 403 | Ryanair | May 23 23:25 PM | 00:07 AM | En Route |
Gothenborg (GOT) | DK 4066 | Mytravel Airways | May 23 23:15 PM | May 23 23:33 PM (E) | En Route |
Copenhagen (CPH) | DC 1011 | Buffalo Express Airlines | May 23 23:10 PM | May 23 23:49 PM | En Route |
Birmingham (BHX) | LS 1362 | Jet2.com | May 23 23:10 PM | May 23 23:36 PM | En Route |
Barcelona (BCN) | VY 3921 | Vueling Airlines | May 23 23:05 PM | May 23 23:23 PM | En Route |
Barcelona (BCN) | QR 3733 | Qatar Airways | May 23 23:05 PM | May 23 23:23 PM | En Route |
Barcelona (BCN) | IB 5141 | Iberia Airlines | May 23 23:05 PM | May 23 23:23 PM | En Route |
Malaga (AGP) | VY 3151 | Vueling Airlines | May 23 22:55 PM | May 23 23:28 PM | En Route |
Stavanger (SVG) | DK 1057 | Mytravel Airways | May 23 22:55 PM | May 23 23:00 PM | En Route |
East Midlands (EMA) | FR 6032 | Ryanair | May 23 22:55 PM | May 23 23:17 PM | En Route |
Manchester (MAN) | FR 3446 | Ryanair | May 23 22:50 PM | May 23 23:15 PM | En Route |
Hahn (HHN) | FR 370 | Ryanair | May 23 22:50 PM | May 23 23:05 PM | En Route |
Cologne (CGN) | EW 593 | Eurowings | May 23 22:45 PM | May 23 22:58 PM | En Route |
Barcelona (BCN) | WT 223 | Swiftair | May 23 22:45 PM | result unknown | |
Glasgow (GLA) | LS 102 | Jet2.com | May 23 22:45 PM | 00:00 AM (E) | En Route |
Ibiza (IBZ) | UX 2055 | Air Europa | May 23 22:30 PM | May 23 22:34 PM | En Route |
Ibiza (IBZ) | WT 7775 | Swiftair | May 23 22:30 PM | May 23 22:34 PM | En Route |
Barcelona (BCN) | VY 3919 | Vueling Airlines | May 23 22:20 PM | May 23 22:32 PM | En Route |
Barcelona (BCN) | QR 3755 | Qatar Airways | May 23 22:20 PM | May 23 22:32 PM | En Route |
Barcelona (BCN) | IB 5139 | Iberia Airlines | May 23 22:20 PM | May 23 22:32 PM | En Route |
Amsterdam (AMS) | HV 5626 | Transavia Holland | May 23 22:20 PM | May 23 22:43 PM | En Route |
Amsterdam (AMS) | KL 2763 | KLM Royal Dutch Airlines | May 23 22:20 PM | May 23 22:43 PM | En Route |
London (LGW) | IB 3903 | Iberia Airlines | May 23 22:15 PM | May 23 22:50 PM | En Route |
London (LGW) | BA 2673 | British Airways | May 23 22:15 PM | May 23 22:50 PM | En Route |
Edinburgh (EDI) | LS 754 | Jet2.com | May 23 22:15 PM | May 23 23:21 PM (E) | En Route |
Newcastle (NCL) | LS 1956 | Jet2.com | May 23 22:15 PM | May 23 22:54 PM (E) | En Route |
Menorca (MAH) | IB 2496 | Iberia Airlines | May 23 22:10 PM | May 23 22:07 PM | En Route |
Madrid (MAD) | WT 102 | Swiftair | May 23 22:05 PM | May 23 22:30 PM | En Route |
Valencia (VLC) | FR 7826 | Ryanair | May 23 22:05 PM | May 23 22:12 PM | En Route |
Cologne (CGN) | FR 7207 | Ryanair | May 23 22:05 PM | May 23 22:45 PM | En Route |
Madrid (MAD) | I2 1676 | Iberia Express | May 23 21:55 PM | May 23 22:06 PM | En Route |
Barcelona (BCN) | VY 3927 | Vueling Airlines | May 23 21:55 PM | May 23 21:56 PM | En Route |
Cork (ORK) | EI 861 | Aer Lingus | May 23 21:50 PM | May 23 22:15 PM | En Route |
London (STN) | FR 26 | Ryanair | May 23 21:50 PM | May 23 22:00 PM | En Route |
Barcelona (BCN) | WT 112 | Swiftair | May 23 21:45 PM | result unknown | |
Belgrade (BEG) | May 23 21:40 PM | May 23 21:57 PM (E) | En Route | ||
Nantes (NTE) | HV 4813 | Transavia Holland | May 23 21:40 PM | May 23 21:52 PM | En Route |
Bristol (BRS) | LS 1900 | Jet2.com | May 23 21:40 PM | May 23 21:53 PM | En Route |
Belgrade (BEG) | 3002 | May 23 21:40 PM | May 23 22:03 PM | En Route | |
Liverpool (LPL) | LS 3310 | Jet2.com | May 23 21:30 PM | May 23 21:44 PM | En Route |
Ibiza (IBZ) | IB 2538 | Iberia Airlines | May 23 21:30 PM | May 23 22:55 PM (E) | En Route |
Hannover (HAJ) | EW 3591 | Eurowings | May 23 21:25 PM | May 23 22:21 PM (E) | En Route |
Belfast (BFS) | FR 9594 | Ryanair | May 23 21:20 PM | May 23 21:25 PM | En Route |
Prague (PRG) | QS 1165 | Travel Service | May 23 21:20 PM | May 23 21:59 PM | En Route |
Madrid (MAD) | FR 2062 | Ryanair | May 23 21:15 PM | May 23 21:45 PM | En Route |
Madrid (MAD) | WT 105 | Swiftair | May 23 21:15 PM | result unknown | |
East Midlands (EMA) | LS 646 | Jet2.com | May 23 21:15 PM | May 23 21:26 PM | En Route |
Sevilla (SVQ) | FR 352 | Ryanair | May 23 21:15 PM | May 23 21:42 PM | En Route |
Madrid (MAD) | AM 6995 | AeroMéxico | May 23 21:10 PM | May 23 21:37 PM | En Route |
Malaga (AGP) | FR 5729 | Ryanair | May 23 21:10 PM | May 23 22:04 PM (E) | En Route |
Hannover (HAJ) | X3 2619 | Tuninter | May 23 21:10 PM | May 23 21:35 PM (E) | En Route |
Hannover (HAJ) | X3 619 | Tuninter | May 23 21:10 PM | May 23 21:36 PM | En Route |
Madrid (MAD) | EY 7570 | Etihad Airways | May 23 21:10 PM | May 23 21:37 PM | En Route |
Madrid (MAD) | UX 6096 | Air Europa | May 23 21:10 PM | May 23 21:37 PM | En Route |
Ibiza (IBZ) | IB 2024 | Iberia Airlines | May 23 21:05 PM | May 23 21:32 PM | En Route |
Cologne (CGN) | EW 591 | Eurowings | May 23 21:05 PM | May 23 21:54 PM (E) | En Route |
Copenhagen (CPH) | SK 2812 | Scandinavian Airlines System | May 23 21:00 PM | May 23 21:21 PM | En Route |
Munich (MUC) | DE 1131 | Condor Flugdienst | May 23 21:00 PM | May 23 21:59 PM (E) | En Route |
Luxemburg (LUX) | LG 620 | Luxair | May 23 20:55 PM | May 23 21:28 PM | En Route |
Stuttgart (STR) | EW 2591 | Eurowings | May 23 20:55 PM | May 23 21:20 PM | En Route |
Copenhagen (CPH) | DY 3667 | Norwegian Air Shuttle | May 23 20:55 PM | May 23 21:31 PM | En Route |
Barcelona (BCN) | IB 5143 | Iberia Airlines | May 23 20:55 PM | May 23 21:03 PM | En Route |
Barcelona (BCN) | VY 3923 | Vueling Airlines | May 23 20:55 PM | May 23 21:03 PM | En Route |
Leipzig (LEJ) | DE 6777 | Condor Flugdienst | May 23 20:50 PM | May 23 21:38 PM | En Route |
Leipzig (LEJ) | DI 6777 | dba | May 23 20:50 PM | May 23 21:38 PM | En Route |
Bilbao (BIO) | VY 3933 | Vueling Airlines | May 23 20:45 PM | May 23 20:47 PM | En Route |
Karlsruhe/Baden-Baden (FKB) | FR 5183 | Ryanair | May 23 20:45 PM | May 23 21:13 PM | En Route |
Munich (MUC) | DE 1513 | Condor Flugdienst | May 23 20:45 PM | May 23 21:21 PM (E) | En Route |
Nantes (NTE) | V7 2831 | VOLOTEA Airways | May 23 20:40 PM | May 23 20:56 PM | En Route |
Vienna (VIE) | DE 1171 | Condor Flugdienst | May 23 20:40 PM | May 23 21:07 PM | En Route |
Menorca (MAH) | IB 2508 | Iberia Airlines | May 23 20:30 PM | May 23 20:35 PM | En Route |
Weeze (NRN) | FR 9496 | Ryanair | May 23 20:30 PM | May 23 20:58 PM | En Route |
Cologne (CGN) | EW 589 | Eurowings | May 23 20:30 PM | May 23 20:55 PM | En Route |
Paderborn (PAD) | EW 6808 | Eurowings | May 23 20:25 PM | May 23 20:53 PM | En Route |
Stuttgart (STR) | EW 2587 | Eurowings | May 23 20:25 PM | May 23 21:12 PM (E) | En Route |
London (LTN) | FR 1126 | Ryanair | May 23 20:20 PM | May 23 21:33 PM (E) | En Route |
Rotterdam (RTM) | HV 6192 | Transavia Holland | May 23 20:20 PM | May 23 21:06 PM | En Route |
Barcelona (BCN) | EY 7543 | Etihad Airways | May 23 20:20 PM | May 23 20:34 PM | En Route |
Barcelona (BCN) | UX 6102 | Air Europa | May 23 20:20 PM | May 23 20:34 PM | En Route |
Malaga (AGP) | UX 5010 | Air Europa | May 23 20:15 PM | May 23 20:51 PM | En Route |
Nuernberg (NUE) | FR 440 | Ryanair | May 23 20:15 PM | May 23 20:50 PM | En Route |
Duesseldorf (DUS) | DE 1517 | Condor Flugdienst | May 23 20:15 PM | May 23 21:06 PM (E) | En Route |
London (LHR) | BA 451 | British Airways | May 23 20:15 PM | May 23 20:57 PM (E) | En Route |
London (LHR) | QR 9776 | Qatar Airways | May 23 20:15 PM | May 23 20:57 PM (E) | En Route |
London (LHR) | QF 3530 | Qantas | May 23 20:15 PM | May 23 20:57 PM (E) | En Route |
London (LHR) | IB 3638 | Iberia Airlines | May 23 20:15 PM | May 23 20:57 PM (E) | En Route |
Duesseldorf (DUS) | X3 2323 | Tuninter | May 23 20:10 PM | May 23 20:26 PM | En Route |
Munster (FMO) | EW 6822 | Eurowings | May 23 20:10 PM | May 23 20:34 PM (E) | En Route |
Frankfurt (FRA) | AS 8960 | Jetalliance | May 23 20:05 PM | May 23 20:22 PM | En Route |
Zurich (ZRH) | LX 2155 | Swiss International Air Lines | May 23 20:05 PM | May 23 20:38 PM (E) | En Route |
Liverpool (LPL) | FR 9591 | Ryanair | May 23 20:05 PM | May 23 20:23 PM | En Route |
Frankfurt (FRA) | DE 1511 | Condor Flugdienst | May 23 20:05 PM | May 23 20:22 PM | En Route |
Bergamo (BGY) | FR 5656 | Ryanair | May 23 20:00 PM | May 23 20:57 PM (E) | En Route |
Aviles (OVD) | VY 3864 | Vueling Airlines | May 23 20:00 PM | May 23 20:02 PM | En Route |
London (LGW) | YD 5567 | Synergy Aviation | May 23 19:55 PM | May 23 20:04 PM | En Route |
Duesseldorf (DUS) | EW 9579 | Eurowings | May 23 19:50 PM | May 23 20:28 PM (E) | En Route |
Sevilla (SVQ) | VY 3942 | Vueling Airlines | May 23 19:50 PM | May 23 20:52 PM (E) | En Route |
Vienna (VIE) | LW 105 | Lauda Air | May 23 19:50 PM | May 23 20:19 PM | En Route |
Menorca (MAH) | WT 7887 | Swiftair | May 23 19:45 PM | May 23 19:41 PM | En Route |
Menorca (MAH) | UX 2059 | Air Europa | May 23 19:45 PM | May 23 19:41 PM | En Route |
Berlin (BER) | U2 5122 | easyJet | May 23 19:45 PM | May 23 20:09 PM | En Route |
Hamburg (HAM) | EW 7591 | Eurowings | May 23 19:45 PM | May 23 20:12 PM (E) | En Route |
Barcelona (BCN) | WT 8169 | Swiftair | May 23 19:45 PM | May 23 19:55 PM | En Route |
Naples (NAP) | FR 7168 | Ryanair | May 23 19:40 PM | May 23 20:15 PM | En Route |
Madrid (MAD) | FR 2052 | Ryanair | May 23 19:40 PM | May 23 19:53 PM | En Route |
Duesseldorf (DUS) | EW 9589 | Eurowings | May 23 19:35 PM | May 23 19:48 PM | En Route |
Barcelona (BCN) | VY 3917 | Vueling Airlines | May 23 19:35 PM | May 23 19:51 PM | En Route |
Barcelona (BCN) | QR 3748 | Qatar Airways | May 23 19:35 PM | May 23 19:51 PM | En Route |
Barcelona (BCN) | IB 5137 | Iberia Airlines | May 23 19:35 PM | May 23 19:51 PM | En Route |
Gran Canaria (LPA) | NT 5107 | Binter Canarias | May 23 19:35 PM | May 23 20:06 PM | En Route |
Milano (MXP) | FR 1581 | Ryanair | May 23 19:35 PM | May 23 19:50 PM | En Route |
London (LGW) | U2 8092 | easyJet | May 23 19:30 PM | May 23 20:07 PM | En Route |
Valencia (VLC) | IB 2400 | Iberia Airlines | May 23 19:25 PM | May 23 19:34 PM | En Route |
Valencia (VLC) | VY 5800 | Vueling Airlines | May 23 19:25 PM | May 23 19:34 PM | En Route |
Ibiza (IBZ) | IB 2522 | Iberia Airlines | May 23 19:20 PM | May 23 19:30 PM | En Route |
Nuernberg (NUE) | EW 6824 | Eurowings | May 23 19:20 PM | May 23 20:26 PM (E) | En Route |
Madrid (MAD) | UX 6078 | Air Europa | May 23 19:15 PM | May 23 19:36 PM | En Route |
Madrid (MAD) | EY 7569 | Etihad Airways | May 23 19:15 PM | May 23 19:36 PM | En Route |
Madrid (MAD) | AM 6970 | AeroMéxico | May 23 19:15 PM | May 23 19:36 PM | En Route |
Frankfurt (FRA) | 4Y 515 | O Air | May 23 19:15 PM | May 23 20:11 PM (E) | En Route |
Frankfurt (FRA) | LH 4307 | Lufthansa | May 23 19:15 PM | May 23 20:11 PM (E) | En Route |
Madrid (MAD) | I2 1672 | Iberia Express | May 23 19:10 PM | May 23 19:16 PM | En Route |
Madrid (MAD) | QR 6938 | Qatar Airways | May 23 19:10 PM | May 23 19:16 PM | En Route |
Madrid (MAD) | VY 5326 | Vueling Airlines | May 23 19:10 PM | May 23 19:16 PM | En Route |
Madrid (MAD) | AV 6116 | Avianca – Aerovias Nacionales de Colombia | May 23 19:10 PM | May 23 19:16 PM | En Route |
Dublin (DUB) | LW 942 | Lauda Air | May 23 19:10 PM | May 23 19:29 PM | En Route |
Cologne (CGN) | LW 5527 | Lauda Air | May 23 19:05 PM | May 23 19:27 PM | En Route |
Bristol (BRS) | FR 8245 | Ryanair | May 23 19:05 PM | May 23 19:21 PM | En Route |
Avignon (AVN) | 824 | Vistajet | May 23 19:00 PM | May 23 19:22 PM | En Route |
Barcelona (BCN) | FR 2494 | Ryanair | May 23 19:00 PM | May 23 19:32 PM | En Route |
Alicante (ALC) | UX 4026 | Air Europa | May 23 18:55 PM | May 23 19:09 PM | En Route |
Valencia (VLC) | UX 4011 | Air Europa | May 23 18:50 PM | May 23 19:12 PM | En Route |
Birmingham (BHX) | FR 2163 | Ryanair | May 23 18:50 PM | May 23 19:07 PM | En Route |
Frankfurt (FRA) | DE 1503 | Condor Flugdienst | May 23 18:50 PM | May 23 20:04 PM (E) | En Route |
Paris (ORY) | HV 4719 | Transavia Holland | May 23 18:45 PM | May 23 19:20 PM | En Route |
Hannover (HAJ) | XC 5130 | Corendon Airlines | May 23 18:40 PM | May 23 18:57 PM | En Route |
Southend (SEN) | U2 7263 | easyJet | May 23 18:40 PM | May 23 18:59 PM | En Route |
Vienna (VIE) | OS 436 | Austrian Airlines | May 23 18:40 PM | May 23 19:00 PM | En Route |
Hamburg (HAM) | FR 7185 | Ryanair | May 23 18:40 PM | May 23 19:06 PM | En Route |
Zagreb (ZAG) | LW 2283 | Lauda Air | May 23 18:40 PM | May 23 19:10 PM | En Route |
Barcelona (BCN) | IB 5135 | Iberia Airlines | May 23 18:35 PM | May 23 18:31 PM | En Route |
Barcelona (BCN) | VY 3915 | Vueling Airlines | May 23 18:35 PM | May 23 18:31 PM | En Route |
Barcelona (BCN) | QR 3747 | Qatar Airways | May 23 18:35 PM | May 23 18:31 PM | En Route |
London (LTN) | U2 7252 | easyJet | May 23 18:30 PM | May 23 18:47 PM | En Route |
Ibiza (IBZ) | X3 1451 | Tuninter | May 23 18:30 PM | May 23 18:28 PM | En Route |
Bristol (BRS) | U2 7267 | easyJet | May 23 18:25 PM | May 23 19:04 PM | En Route |
Manchester (MAN) | LW 3442 | Lauda Air | May 23 18:25 PM | May 23 19:13 PM | En Route |
Zurich (ZRH) | LX 2151 | Swiss International Air Lines | May 23 18:20 PM | May 23 18:33 PM | En Route |
Ibiza (IBZ) | IB 2536 | Iberia Airlines | May 23 18:15 PM | Cancelled | |
Menorca (MAH) | IB 2492 | Iberia Airlines | May 23 18:15 PM | May 23 18:54 PM | En Route |
Frankfurt (FRA) | DE 1499 | Condor Flugdienst | May 23 18:15 PM | May 23 19:00 PM (E) | En Route |
Frankfurt (FRA) | EK 3943 | Emirates | May 23 18:15 PM | May 23 19:00 PM (E) | En Route |
Frankfurt (FRA) | AS 8968 | Jetalliance | May 23 18:15 PM | May 23 19:00 PM (E) | En Route |
Munich (MUC) | LH 1795 | Lufthansa | May 23 18:10 PM | May 23 18:23 PM | En Route |
Duesseldorf (DUS) | DE 1779 | Condor Flugdienst | May 23 18:10 PM | May 23 18:51 PM | En Route |
Farnborough (FAB) | 878 | Vistajet | May 23 18:10 PM | May 23 18:19 PM (E) | En Route |
Lyon (LYS) | 878 | Vistajet | May 23 18:10 PM | May 23 18:30 PM | En Route |
Madrid (MAD) | FR 2054 | Ryanair | May 23 18:10 PM | May 23 18:16 PM | En Route |
Friedrichshafen (FDH) | DE 6105 | Condor Flugdienst | May 23 18:05 PM | May 23 18:42 PM | En Route |
Friedrichshafen (FDH) | DI 6105 | dba | May 23 18:05 PM | May 23 18:42 PM | En Route |
Geneva (GVA) | U2 7285 | easyJet | May 23 18:00 PM | May 23 18:44 PM (E) | En Route |
Check-In Desks
There are several check-in desks located throughout the airport. They are distributed by zones and numbers. You will be able to see which check-in desk you need to go to by looking for your flight on the flight informational screens. Be sure to arrive early to check-in for your flight to allow for unforeseen delays.
Automatic Check-In Machines
If you are looking for an automatic check-in machine, you can find them next to the check-in counters for the various flights. Currently, only Air Europa offers automatic check-ins for their flights.
Online Check-In
The other option that you have for check-ins is online. You can check in online through the website before you ever get to the airport. You can receive your boarding pass immediately when you check in online, which allows you to bypass other procedures and go straight to the security checkpoints when you arrive at the airport.
If you are checking in online, be sure to print out all the necessary documentation and make sure that you have the travel documents that you need. There is a fee to print off this information at the airport. Online check-in is not available with all airlines.
Security Checks
If you are going to be accessing a boarding area, you must go through security checkpoints and pass through the metal detector. You have to check your hand luggage and other items on your person as well. There will be an x-ray inspection. At this point, you should have our boarding pass ready to present to the security team.
Boarding
Once you have gone through the necessary security and check-in procedures, you can board in one of the four modules and five floors. Once you have gone through security, check to see what your boarding gate is. This will show you where you need to go.