Palma Airport Departures
Palma Airport Departures flight Status Today
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
Malaga (AGP) | FR 5676 | Ryanair | 13:00 PM | Scheduled | |
Bergamo (BGY) | FR 5656 | Ryanair | 13:00 PM | Scheduled | |
London (STN) | LS 1530 | Jet2.com | 12:55 PM | Scheduled | |
Birmingham (BHX) | FR 1953 | Ryanair | 12:55 PM | Scheduled | |
Dortmund (DTM) | EW 4099 | Eurowings | 12:50 PM | Scheduled | |
Zurich (ZRH) | LX 2159 | Swiss International Air Lines | 12:45 PM | Scheduled | |
Barcelona (BCN) | FR 2494 | Ryanair | 12:45 PM | Scheduled | |
Sevilla (SVQ) | VY 3940 | Vueling Airlines | 12:40 PM | Scheduled | |
Sevilla (SVQ) | IB 5425 | Iberia Airlines | 12:40 PM | Scheduled | |
Paris (ORY) | TO 4715 | Transavia France | 12:30 PM | Scheduled | |
Valencia (VLC) | FR 7373 | Ryanair | 12:30 PM | Scheduled | |
Madrid (MAD) | KL 3318 | KLM Royal Dutch Airlines | 12:25 PM | Scheduled | |
Madrid (MAD) | AZ 2445 | Alitalia | 12:25 PM | Scheduled | |
Madrid (MAD) | EY 4368 | Etihad Airways | 12:25 PM | Scheduled | |
Madrid (MAD) | SV 6129 | Saudi Arabian Airlines | 12:25 PM | Scheduled | |
Madrid (MAD) | TK 9393 | Turkish Airlines | 12:25 PM | Scheduled | |
Madrid (MAD) | UX 6048 | Air Europa | 12:25 PM | Scheduled | |
Ibiza (IBZ) | WT 7884 | Swiftair | 12:20 PM | Scheduled | |
Ibiza (IBZ) | W2 514 | Flexflight | 12:20 PM | Scheduled | |
Manchester (MAN) | LS 954 | Jet2.com | 12:20 PM | Scheduled | |
Leeds (LBA) | FR 2311 | Ryanair | 12:15 PM | Scheduled | |
Manchester (MAN) | LS 832 | Jet2.com | 12:10 PM | Scheduled | |
Munich (MUC) | LH 1797 | Lufthansa | 12:10 PM | Scheduled | |
Madrid (MAD) | FR 2062 | Ryanair | 12:10 PM | Scheduled | |
Frankfurt (FRA) | LH 1531 | Lufthansa | 12:05 PM | Scheduled | |
Southend (SEN) | U2 7261 | easyJet | 12:00 PM | Scheduled | |
Glasgow (GLA) | LS 190 | Jet2.com | 12:00 PM | Scheduled | |
Birmingham (BHX) | LS 1276 | Jet2.com | 12:00 PM | Scheduled | |
London (LGW) | U2 8096 | easyJet | 12:00 PM | Scheduled | |
Barcelona (BCN) | VY 3911 | Vueling Airlines | 12:00 PM | Scheduled | |
Valencia (VLC) | IB 8402 | Iberia Airlines | 12:00 PM | Scheduled | |
Manchester (MAN) | FR 3442 | Ryanair | 11:55 AM | Scheduled | |
Manchester (MAN) | U2 2020 | easyJet | 11:50 AM | Scheduled | |
Cologne (CGN) | EW 591 | Eurowings | 11:50 AM | Scheduled | |
Berlin (BER) | FR 111 | Ryanair | 11:45 AM | Scheduled | |
Leeds (LBA) | LS 258 | Jet2.com | 11:40 AM | Scheduled | |
Frankfurt (FRA) | DE 1505 | Condor Flugdienst | 11:40 AM | Scheduled | |
Madrid (MAD) | IB 3923 | Iberia Airlines | 11:35 AM | Scheduled | |
Orebro (ORB) | DK 1459 | Mytravel Airways | 11:35 AM | Scheduled | |
Belfast (BFS) | LS 362 | Jet2.com | 11:35 AM | Scheduled | |
London (STN) | FR 26 | Ryanair | 11:30 AM | Scheduled | |
Newcastle (NCL) | LS 532 | Jet2.com | 11:30 AM | Scheduled | |
Duesseldorf (DUS) | DE 1849 | Condor Flugdienst | 11:25 AM | Scheduled | |
Edinburgh (EDI) | LS 718 | Jet2.com | 11:20 AM | Scheduled | |
Bilbao (BIO) | VY 3945 | Vueling Airlines | 11:10 AM | Scheduled | |
Newark (EWR) | UA 237 | United Airlines | 11:10 AM | Scheduled | |
Manchester (MAN) | BY 2541 | Thomsonfly | 11:10 AM | Scheduled | |
East Midlands (EMA) | FR 6032 | Ryanair | 11:10 AM | Scheduled | |
Prestwick (PIK) | FR 697 | Ryanair | 11:10 AM | Scheduled | |
Bristol (BRS) | BY 6535 | Thomsonfly | 11:05 AM | Scheduled | |
London (LCY) | BA 8484 | British Airways | 11:00 AM | Scheduled | |
Ibiza (IBZ) | IB 8512 | Iberia Airlines | 11:00 AM | Scheduled | |
Oslo (OSL) | DY 1735 | Norwegian Air Shuttle | 11:00 AM | Scheduled | |
Cologne (CGN) | FR 7211 | Ryanair | 10:55 AM | Scheduled | |
Zurich (ZRH) | VY 8348 | Vueling Airlines | 10:55 AM | Scheduled | |
Santiago (SCQ) | FR 9092 | Ryanair | 10:50 AM | Scheduled | |
London (LGW) | BA 2881 | British Airways | 10:50 AM | Scheduled | |
Bremen (BRE) | SR 2853 | City Airline | 10:50 AM | Scheduled | |
Milano (MXP) | U2 7309 | easyJet | 10:45 AM | Scheduled | |
Madrid (MAD) | UX 6030 | Air Europa | 10:40 AM | Scheduled | |
East Midlands (EMA) | LS 602 | Jet2.com | 10:40 AM | Scheduled | |
Duesseldorf (DUS) | EW 9579 | Eurowings | 10:40 AM | Scheduled | |
Alicante (ALC) | UX 4024 | Air Europa | 10:35 AM | Scheduled | |
Granada (GRX) | UX 5201 | Air Europa | 10:35 AM | Scheduled | |
Vienna (VIE) | FR 489 | Ryanair | 10:35 AM | Scheduled | |
Hamburg (HAM) | EW 7593 | Eurowings | 10:35 AM | Scheduled | |
Edinburgh (EDI) | FR 6657 | Ryanair | 10:30 AM | Scheduled | |
Birmingham (BHX) | BY 7569 | Thomsonfly | 10:25 AM | Scheduled | |
Cardiff (CWL) | BY 6549 | Thomsonfly | 10:25 AM | Scheduled | |
Bristol (BRS) | LS 1872 | Jet2.com | 10:20 AM | Scheduled | |
London (LGW) | BY 4515 | Thomsonfly | 10:15 AM | Scheduled | |
Liverpool (LPL) | U2 3360 | easyJet | 10:15 AM | Scheduled | |
Barcelona (BCN) | UX 6156 | Air Europa | 10:15 AM | Scheduled | |
Salzburg (SZG) | EW 4369 | Eurowings | 10:10 AM | Scheduled | |
Menorca (MAH) | WT 7882 | Swiftair | 10:05 AM | Scheduled | |
Menorca (MAH) | W2 518 | Flexflight | 10:05 AM | Scheduled | |
Granada (GRX) | VY 3931 | Vueling Airlines | 10:05 AM | Scheduled | |
London (LTN) | U2 2330 | easyJet | 10:05 AM | Scheduled | |
Stuttgart (STR) | DE 1525 | Condor Flugdienst | 10:05 AM | 10:05 AM (E) | Scheduled |
Goodwood (QUG) | 10:00 AM | Scheduled | |||
Bristol (BRS) | U2 2710 | easyJet | 10:00 AM | 10:00 AM (E) | Scheduled |
Hamburg (HAM) | EW 7583 | Eurowings | 10:00 AM | 10:00 AM (E) | Scheduled |
Copenhagen (CPH) | SK 586 | Scandinavian Airlines System | 09:55 AM | 10:10 AM (E) | Scheduled |
Warsaw (WAW) | W6 1328 | Wizz Air | 09:55 AM | 10:45 AM (E) | Scheduled |
Munich (MUC) | VY 3840 | Vueling Airlines | 09:55 AM | 09:55 AM (E) | Scheduled |
Munich (MUC) | IB 5391 | Iberia Airlines | 09:55 AM | 09:55 AM (E) | Scheduled |
Copenhagen (CPH) | DY 3665 | Norwegian Air Shuttle | 09:50 AM | 09:50 AM (E) | Scheduled |
Duesseldorf (DUS) | EW 9589 | Eurowings | 09:50 AM | 09:50 AM (E) | Scheduled |
Ibiza (IBZ) | IB 8514 | Iberia Airlines | 09:45 AM | 09:45 AM (E) | Scheduled |
Hannover (HAJ) | XC 2056 | Corendon Airlines | 09:45 AM | 10:00 AM (E) | Scheduled |
Madrid (MAD) | FR 2054 | Ryanair | 09:40 AM | 09:40 AM (E) | Scheduled |
Hamburg (HAM) | EW 7591 | Eurowings | 09:40 AM | 09:40 AM (E) | Scheduled |
Hamburg (HAM) | DE 1543 | Condor Flugdienst | 09:40 AM | 09:40 AM (E) | Scheduled |
Zurich (ZRH) | LX 2153 | Swiss International Air Lines | 09:35 AM | 09:50 AM (E) | Scheduled |
Brussels (BRU) | X3 1412 | Tuninter | 09:30 AM | 09:47 AM (E) | Scheduled |
Shannon (SNN) | FR 1169 | Ryanair | 09:30 AM | 09:30 AM (E) | Scheduled |
Prague (PRG) | QS 8003 | Travel Service | 09:20 AM | 09:37 AM (E) | Scheduled |
Prague (PRG) | EW 4207 | Eurowings | 09:20 AM | 09:37 AM (E) | Scheduled |
Eindhoven (EIN) | HV 6512 | Transavia Holland | 09:20 AM | 09:37 AM (E) | Scheduled |
Duesseldorf (DUS) | X3 2323 | Tuninter | 09:20 AM | 09:20 AM (E) | Scheduled |
Munich (MUC) | DI 6509 | dba | 09:20 AM | 09:35 AM (E) | Scheduled |
Duesseldorf (DUS) | X3 | Tuninter | 09:20 AM | 09:39 AM (E) | Scheduled |
Cologne (CGN) | FR 7207 | Ryanair | 09:15 AM | 09:15 AM (E) | Scheduled |
Duesseldorf (DUS) | EW 9585 | Eurowings | 09:15 AM | 09:15 AM (E) | Scheduled |
Saarbruecken (SCN) | 6Y 338 | Aerotal Aerolineas Territoriales de Colombia Ltda | 09:10 AM | 09:10 AM (E) | Scheduled |
Hannover (HAJ) | X3 2315 | Tuninter | 09:10 AM | 09:11 AM (E) | Scheduled |
Nuernberg (NUE) | FR 2158 | Ryanair | 09:10 AM | 09:10 AM (E) | Scheduled |
Munich (MUC) | EW 1993 | Eurowings | 09:10 AM | 09:10 AM (E) | Scheduled |
Duesseldorf (DUS) | X3 2313 | Tuninter | 09:05 AM | 09:05 AM (E) | Scheduled |
Duesseldorf (DUS) | DE 1515 | Condor Flugdienst | 09:05 AM | 09:05 AM (E) | Scheduled |
Ibiza (IBZ) | UX 2051 | Air Europa | 09:00 AM | 09:00 AM (E) | Scheduled |
Ibiza (IBZ) | W2 501 | Flexflight | 09:00 AM | Scheduled | |
Leon (LEN) | VY 5734 | Vueling Airlines | 09:00 AM | 09:00 AM (E) | Scheduled |
Ibiza (IBZ) | WT 7771 | Swiftair | 09:00 AM | 09:00 AM (E) | Scheduled |
Norwich (NWI) | AP 6479 | AlbaStar | 09:00 AM | 09:14 AM (E) | Scheduled |
Cologne (CGN) | EW 6902 | Eurowings | 09:00 AM | 09:15 AM (E) | Scheduled |
Leon (LEN) | IB 8462 | Iberia Airlines | 09:00 AM | 09:00 AM (E) | Scheduled |
Cologne (CGN) | EW 585 | Eurowings | 08:55 AM | 08:55 AM (E) | Scheduled |
Leipzig (LEJ) | DE 1527 | Condor Flugdienst | 08:55 AM | 08:55 AM (E) | Scheduled |
Stuttgart (STR) | X3 2715 | Tuninter | 08:50 AM | 08:57 AM (E) | Scheduled |
Luxemburg (LUX) | LG 602 | Luxair | 08:50 AM | 08:50 AM (E) | Scheduled |
Memmingen (FMM) | FR 8551 | Ryanair | 08:50 AM | 09:05 AM (E) | Scheduled |
Berlin (BER) | EW 8591 | Eurowings | 08:50 AM | 08:50 AM (E) | Scheduled |
Valencia (VLC) | FR 7215 | Ryanair | 08:45 AM | 09:03 AM (E) | Scheduled |
Vienna (VIE) | DE 1171 | Condor Flugdienst | 08:45 AM | 08:45 AM (E) | Scheduled |
Stuttgart (STR) | EW 2593 | Eurowings | 08:40 AM | 08:40 AM (E) | Scheduled |
Paderborn (PAD) | FH 6504 | Free Bird Airlines | 08:35 AM | 08:50 AM (E) | Scheduled |
Barcelona (BCN) | VY 3903 | Vueling Airlines | 08:35 AM | 08:52 AM (E) | Scheduled |
Barcelona (BCN) | QR 3661 | Qatar Airways | 08:35 AM | 08:52 AM (E) | Scheduled |
Barcelona (BCN) | LA 5886 | LAN Airlines | 08:35 AM | 08:52 AM (E) | Scheduled |
Barcelona (BCN) | IB 5397 | Iberia Airlines | 08:35 AM | 08:52 AM (E) | Scheduled |
Frankfurt (FRA) | X3 2129 | Tuninter | 08:30 AM | 08:30 AM (E) | Scheduled |
Alicante (ALC) | IB 5420 | Iberia Airlines | 08:25 AM | 08:42 AM (E) | Scheduled |
Mulhouse (BSL) | EW 6810 | Eurowings | 08:25 AM | 08:25 AM (E) | Scheduled |
Alicante (ALC) | VY 3935 | Vueling Airlines | 08:25 AM | 08:42 AM (E) | Scheduled |
Biarritz-bayonne (BIQ) | 08:25 AM | 08:45 AM (E) | Scheduled | ||
Ibiza (IBZ) | IB 8510 | Iberia Airlines | 08:20 AM | 08:20 AM (E) | Scheduled |
Menorca (MAH) | IB 8494 | Iberia Airlines | 08:20 AM | 08:20 AM (E) | Scheduled |
Munich (MUC) | EW 1991 | Eurowings | 08:20 AM | 08:20 AM (E) | Scheduled |
Hamburg (HAM) | 600 | Jetstream Air | 08:15 AM | 08:35 AM (E) | Scheduled |
Brussels (BRU) | FR 2916 | Ryanair | 08:15 AM | 08:32 AM (E) | Scheduled |
Kassel (KSF) | SR 2401 | City Airline | 08:10 AM | 08:27 AM (E) | Scheduled |
Luxemburg (LUX) | FR 2176 | Ryanair | 08:05 AM | 08:21 AM (E) | Scheduled |
Madrid (MAD) | DL 6740 | Delta Air Lines | 08:00 AM | 08:17 AM (E) | Scheduled |
Madrid (MAD) | AZ 2441 | Alitalia | 08:00 AM | 08:17 AM (E) | Scheduled |
Madrid (MAD) | AM 6833 | AeroMéxico | 08:00 AM | 08:17 AM (E) | Scheduled |
Barcelona (BCN) | LA 5885 | LAN Airlines | 08:00 AM | 08:17 AM (E) | Scheduled |
Madrid (MAD) | AF 4848 | Air France | 08:00 AM | 08:17 AM (E) | Scheduled |
Cologne (CGN) | EW 583 | Eurowings | 08:00 AM | 08:00 AM (E) | Scheduled |
Madrid (MAD) | KL 3342 | KLM Royal Dutch Airlines | 08:00 AM | 08:17 AM (E) | Scheduled |
Madrid (MAD) | EY 4322 | Etihad Airways | 08:00 AM | 08:17 AM (E) | Scheduled |
Barcelona (BCN) | QR 3732 | Qatar Airways | 08:00 AM | 08:17 AM (E) | Scheduled |
Madrid (MAD) | KU 6062 | Kuwait Airways | 08:00 AM | 08:17 AM (E) | Scheduled |
Madrid (MAD) | TK 9389 | Turkish Airlines | 08:00 AM | 08:17 AM (E) | Scheduled |
Madrid (MAD) | UX 6012 | Air Europa | 08:00 AM | 08:17 AM (E) | Scheduled |
Barcelona (BCN) | IB 5395 | Iberia Airlines | 08:00 AM | 08:17 AM (E) | Scheduled |
Madrid (MAD) | RO 9414 | Tarom | 08:00 AM | 08:17 AM (E) | Scheduled |
Barcelona (BCN) | VY 3901 | Vueling Airlines | 08:00 AM | 08:17 AM (E) | Scheduled |
Karlsruhe/Baden-Baden (FKB) | EW 6804 | Eurowings | 07:55 AM | 07:55 AM (E) | Scheduled |
Zurich (ZRH) | EW 6836 | Eurowings | 07:50 AM | 07:50 AM (E) | Scheduled |
Hamburg (HAM) | DE 1521 | Condor Flugdienst | 07:45 AM | 08:16 AM (E) | Scheduled |
Berlin (BER) | EW 6892 | Eurowings | 07:45 AM | 07:45 AM (E) | Scheduled |
Cork (ORK) | LW 7888 | Lauda Air | 07:40 AM | 07:40 AM (E) | En Route |
Marseille (MRS) | FR 5198 | Ryanair | 07:35 AM | 07:35 AM (E) | En Route |
Leipzig (LEJ) | EW 6800 | Eurowings | 07:30 AM | 07:30 AM (E) | En Route |
Ibiza (IBZ) | WT 7880 | Swiftair | 07:30 AM | 07:30 AM (E) | En Route |
Ibiza (IBZ) | UX 2057 | Air Europa | 07:30 AM | 07:30 AM (E) | En Route |
Ibiza (IBZ) | W2 516 | Flexflight | 07:30 AM | En Route | |
Barcelona (BCN) | VY 3907 | Vueling Airlines | 07:30 AM | 07:30 AM (E) | En Route |
Barcelona (BCN) | QR 3733 | Qatar Airways | 07:30 AM | 07:30 AM (E) | En Route |
Barcelona (BCN) | LA 5887 | LAN Airlines | 07:30 AM | 07:30 AM (E) | En Route |
Barcelona (BCN) | IB 5523 | Iberia Airlines | 07:30 AM | 07:30 AM (E) | En Route |
Jerez (XRY) | FR 8905 | Ryanair | 07:30 AM | 07:30 AM (E) | En Route |
Bordeaux (BOD) | U2 7301 | easyJet | 07:15 AM | 07:15 AM (E) | En Route |
Birmingham (BHX) | U2 7253 | easyJet | 07:10 AM | 07:10 AM (E) | En Route |
Glasgow (GLA) | U2 7357 | easyJet | 07:10 AM | 07:10 AM (E) | En Route |
Valencia (VLC) | UX 4007 | Air Europa | 07:10 AM | 07:27 AM (E) | En Route |
Barcelona (BCN) | UX 6006 | Air Europa | 07:05 AM | 07:22 AM (E) | En Route |
Barcelona (BCN) | TK 4586 | Turkish Airlines | 07:05 AM | 07:22 AM (E) | En Route |
Barcelona (BCN) | KL 3350 | KLM Royal Dutch Airlines | 07:05 AM | 07:22 AM (E) | En Route |
Barcelona (BCN) | JU 7450 | Spurling Aviation | 07:05 AM | 07:22 AM (E) | En Route |
Barcelona (BCN) | EY 4388 | Etihad Airways | 07:05 AM | 07:22 AM (E) | En Route |
Barcelona (BCN) | DL 6747 | Delta Air Lines | 07:05 AM | 07:22 AM (E) | En Route |
Barcelona (BCN) | AZ 2407 | Alitalia | 07:05 AM | 07:22 AM (E) | En Route |
Newcastle (NCL) | U2 7255 | easyJet | 07:05 AM | 07:05 AM (E) | En Route |
Newcastle (NCL) | LW 2346 | Lauda Air | 07:05 AM | 07:05 AM (E) | En Route |
London (LGW) | U2 8094 | easyJet | 07:00 AM | 07:15 AM (E) | En Route |
Budapest (BUD) | FR 3111 | Ryanair | 07:00 AM | 07:14 AM (E) | En Route |
Menorca (MAH) | IB 8500 | Iberia Airlines | 06:55 AM | 07:11 AM (E) | En Route |
Stockholm (ARN) | FR 7619 | Ryanair | 06:55 AM | 07:09 AM (E) | En Route |
Valencia (VLC) | VY 3954 | Vueling Airlines | 06:55 AM | 07:12 AM (E) | En Route |
Valencia (VLC) | IB 5435 | Iberia Airlines | 06:55 AM | 07:12 AM (E) | En Route |
Ibiza (IBZ) | WT 103 | Swiftair | 06:55 AM | 07:15 AM (E) | En Route |
Barcelona (BCN) | VY 3905 | Vueling Airlines | 06:50 AM | 07:07 AM (E) | En Route |
Barcelona (BCN) | QR 3655 | Qatar Airways | 06:50 AM | 07:07 AM (E) | En Route |
Barcelona (BCN) | IB 5399 | Iberia Airlines | 06:50 AM | 07:07 AM (E) | En Route |
Dortmund (DTM) | FR 2037 | Ryanair | 06:50 AM | 07:06 AM (E) | En Route |
Paris (ORY) | VY 8939 | Vueling Airlines | 06:45 AM | 07:02 AM (E) | En Route |
Malaga (AGP) | VY 3149 | Vueling Airlines | 06:45 AM | 07:02 AM (E) | En Route |
Malaga (AGP) | IB 5258 | Iberia Airlines | 06:45 AM | 07:02 AM (E) | En Route |
Mulhouse (BSL) | U2 7271 | easyJet | 06:45 AM | 07:02 AM (E) | En Route |
Paris (ORY) | HV 4721 | Transavia Holland | 06:45 AM | 06:59 AM (E) | En Route |
Madrid (MAD) | LW 2052 | Lauda Air | 06:45 AM | 07:02 AM (E) | En Route |
Eindhoven (EIN) | LW 3531 | Lauda Air | 06:40 AM | 06:57 AM (E) | En Route |
Ibiza (IBZ) | IB 8516 | Iberia Airlines | 06:35 AM | 06:51 AM (E) | En Route |
Madrid (MAD) | AA 8580 | American Airlines | 06:30 AM | 06:47 AM (E) | En Route |
Madrid (MAD) | AT 5385 | Royal Air Maroc | 06:30 AM | 06:47 AM (E) | En Route |
Madrid (MAD) | AV 6023 | Avianca – Aerovias Nacionales de Colombia | 06:30 AM | 06:47 AM (E) | En Route |
Madrid (MAD) | CX 1844 | Cathay Pacific | 06:30 AM | 06:47 AM (E) | En Route |
Madrid (MAD) | LA 7028 | LAN Airlines | 06:30 AM | 06:47 AM (E) | En Route |
Madrid (MAD) | BA 7156 | British Airways | 06:30 AM | 06:47 AM (E) | En Route |
Manchester (MAN) | LW 1104 | Lauda Air | 06:30 AM | 06:25 AM | En Route |
Madrid (MAD) | I2 3917 | Iberia Express | 06:30 AM | 06:47 AM (E) | En Route |
Menorca (MAH) | WT 222 | Swiftair | 06:25 AM | 06:42 AM (E) | En Route |
Barcelona (BCN) | FR 1343 | Ryanair | 06:25 AM | 06:29 AM | En Route |
Geneva (GVA) | U2 7281 | easyJet | 06:15 AM | 06:23 AM | En Route |
Teesside (MME) | FR 5987 | Ryanair | 06:15 AM | 06:25 AM | En Route |
Warsaw (WAW) | FR 6144 | Ryanair | 05:45 AM | 05:48 AM | En Route |
Menorca (MAH) | WT 110 | Swiftair | 05:25 AM | En Route | |
Zurich (ZRH) | BT 9807 | Air Baltic | 04:30 AM | 04:53 AM | En Route |
Karlsruhe/Baden-Baden (FKB) | WT 332 | Swiftair | 04:00 AM | 04:32 AM | En Route |
Madrid (MAD) | WT 101 | Swiftair | 03:40 AM | En Route | |
Cork (ORK) | AP | AlbaStar | 03:25 AM | 04:39 AM (E) | En Route |
Madrid (MAD) | WT 118 | Swiftair | 03:00 AM | result unknown | |
London (STN) | LS 1498 | Jet2.com | Jun 01 23:40 PM | Jun 01 23:51 PM | En Route |
London (LGW) | X3 | Tuninter | Jun 01 23:35 PM | 00:30 AM (E) | En Route |
Manchester (MAN) | X3 2431 | Tuninter | Jun 01 23:35 PM | 01:17 AM (E) | En Route |
Malaga (AGP) | IB 5260 | Iberia Airlines | Jun 01 23:20 PM | Jun 01 23:31 PM | En Route |
Munster (FMO) | EW 6822 | Eurowings | Jun 01 23:20 PM | Jun 01 23:29 PM | En Route |
Malaga (AGP) | VY 3151 | Vueling Airlines | Jun 01 23:20 PM | Jun 01 23:31 PM | En Route |
London (STN) | FR 1203 | Ryanair | Jun 01 23:20 PM | Jun 01 23:53 PM | En Route |
Munster (FMO) | EW 6806 | Eurowings | Jun 01 23:15 PM | Jun 01 23:23 PM | En Route |
Bergamo (BGY) | FR 8961 | Ryanair | Jun 01 23:15 PM | Jun 01 23:38 PM | En Route |
Birmingham (BHX) | LS 1288 | Jet2.com | Jun 01 23:10 PM | Jun 01 23:19 PM | En Route |
Barcelona (BCN) | VY 3921 | Vueling Airlines | Jun 01 23:00 PM | Jun 01 23:45 PM | En Route |
Barcelona (BCN) | IB 5535 | Iberia Airlines | Jun 01 23:00 PM | Jun 01 23:45 PM | En Route |
Check-In Desks
There are several check-in desks located throughout the airport. They are distributed by zones and numbers. You will be able to see which check-in desk you need to go to by looking for your flight on the flight informational screens. Be sure to arrive early to check-in for your flight to allow for unforeseen delays.
Automatic Check-In Machines
If you are looking for an automatic check-in machine, you can find them next to the check-in counters for the various flights. Currently, only Air Europa offers automatic check-ins for their flights.
Online Check-In
The other option that you have for check-ins is online. You can check in online through the website before you ever get to the airport. You can receive your boarding pass immediately when you check in online, which allows you to bypass other procedures and go straight to the security checkpoints when you arrive at the airport.
If you are checking in online, be sure to print out all the necessary documentation and make sure that you have the travel documents that you need. There is a fee to print off this information at the airport. Online check-in is not available with all airlines.
Security Checks
If you are going to be accessing a boarding area, you must go through security checkpoints and pass through the metal detector. You have to check your hand luggage and other items on your person as well. There will be an x-ray inspection. At this point, you should have our boarding pass ready to present to the security team.
Boarding
Once you have gone through the necessary security and check-in procedures, you can board in one of the four modules and five floors. Once you have gone through security, check to see what your boarding gate is. This will show you where you need to go.