Palma Airport Departures
Palma Airport Departures flight Status Today
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
Mannheim (MHG) | 18:00 PM | 18:15 PM (E) | Scheduled | ||
Vienna (VIE) | OS 436 | Austrian Airlines | 17:55 PM | 17:55 PM (E) | Scheduled |
Barcelona (BCN) | FR 6361 | Ryanair | 17:50 PM | 17:50 PM (E) | Scheduled |
Bremen (BRE) | SR 2831 | City Airline | 17:45 PM | 17:45 PM (E) | Scheduled |
Madrid (MAD) | IB 3925 | Iberia Airlines | 17:45 PM | 17:45 PM (E) | Scheduled |
Treviso (TSF) | FR 6582 | Ryanair | 17:40 PM | 17:40 PM (E) | Scheduled |
Bournemouth (BOH) | FR 828 | Ryanair | 17:40 PM | 17:40 PM (E) | Scheduled |
Barcelona (BCN) | VY 3913 | Vueling Airlines | 17:30 PM | 17:30 PM (E) | Scheduled |
Villafranca (VRN) | 17:30 PM | Scheduled | |||
Brest (BES) | V7 2493 | VOLOTEA Airways | 17:30 PM | 17:30 PM (E) | Scheduled |
London (LTN) | U2 7252 | easyJet | 17:25 PM | 17:25 PM (E) | Scheduled |
Barcelona (BCN) | FR 3071 | Ryanair | 17:15 PM | 17:15 PM (E) | Scheduled |
Barcelona (BCN) | UX 6072 | Air Europa | 17:05 PM | 17:05 PM (E) | Scheduled |
Aarhus (AAR) | FR 8463 | Ryanair | 17:05 PM | 17:05 PM (E) | Scheduled |
Bristol (BRS) | FR 8245 | Ryanair | 17:00 PM | 17:00 PM (E) | Scheduled |
Frankfurt (FRA) | DE 1499 | Condor Flugdienst | 16:50 PM | 16:50 PM (E) | Scheduled |
Madrid (MAD) | UX 6066 | Air Europa | 16:45 PM | 16:45 PM (E) | Scheduled |
Barcelona (BCN) | FR 2897 | Ryanair | 16:40 PM | 16:40 PM (E) | Scheduled |
Berlin (BER) | FR 217 | Ryanair | 16:35 PM | 16:35 PM (E) | Scheduled |
Valencia (VLC) | VY 3956 | Vueling Airlines | 16:30 PM | 16:30 PM (E) | Scheduled |
Ibiza (IBZ) | IB 8518 | Iberia Airlines | 16:30 PM | 16:30 PM (E) | Scheduled |
Valencia (VLC) | IB 8400 | Iberia Airlines | 16:30 PM | 16:30 PM (E) | Scheduled |
Hamburg (HAM) | FR 9168 | Ryanair | 16:25 PM | 16:25 PM (E) | Scheduled |
Zaragoza (ZAZ) | VY 3978 | Vueling Airlines | 16:25 PM | 16:25 PM (E) | Scheduled |
Manchester (MAN) | FR 3446 | Ryanair | 16:15 PM | 16:15 PM (E) | Scheduled |
Valladolid (VLL) | FR 2168 | Ryanair | 16:15 PM | 16:15 PM (E) | Scheduled |
Madrid (MAD) | FR 2062 | Ryanair | 16:10 PM | 16:10 PM (E) | Scheduled |
Jerez (XRY) | VY 3153 | Vueling Airlines | 16:05 PM | 16:05 PM (E) | Scheduled |
Frankfurt (FRA) | LH 1159 | Lufthansa | 16:05 PM | 16:05 PM (E) | Scheduled |
Cologne (CGN) | FR 8663 | Ryanair | 16:05 PM | 16:05 PM (E) | Scheduled |
Brescia (VBS) | Arcus-Air Logistic | 16:00 PM | Scheduled | ||
Barcelona (BCN) | VY 3911 | Vueling Airlines | 16:00 PM | 16:00 PM (E) | Scheduled |
Stuttgart (STR) | EW 2585 | Eurowings | 15:50 PM | 15:50 PM (E) | Scheduled |
Duesseldorf (DUS) | EW 9581 | Eurowings | 15:50 PM | 15:50 PM (E) | Scheduled |
Paris (ORY) | VY 6951 | Vueling Airlines | 15:50 PM | 15:50 PM (E) | Scheduled |
Cologne (CGN) | EW | Eurowings | 15:45 PM | 16:00 PM (E) | Scheduled |
Cologne (CGN) | EW 585 | Eurowings | 15:45 PM | 15:45 PM (E) | Scheduled |
Malaga (AGP) | VY 3149 | Vueling Airlines | 15:40 PM | 15:40 PM (E) | Scheduled |
Malaga (AGP) | IB 5258 | Iberia Airlines | 15:40 PM | 15:40 PM (E) | Scheduled |
London (STN) | FR 8387 | Ryanair | 15:40 PM | 15:40 PM (E) | Scheduled |
Lyon (LYS) | U2 4374 | easyJet | 15:35 PM | 15:35 PM (E) | Scheduled |
Duesseldorf (DUS) | EW 9595 | Eurowings | 15:30 PM | 15:30 PM (E) | Scheduled |
Cologne (CGN) | EW 583 | Eurowings | 15:30 PM | 15:30 PM (E) | Scheduled |
Dresden (DRS) | EW 6802 | Eurowings | 15:20 PM | 15:20 PM (E) | Scheduled |
Munich (MUC) | EW 1995 | Eurowings | 15:20 PM | 15:20 PM (E) | Scheduled |
Memmingen (FMM) | FR 8551 | Ryanair | 15:20 PM | 15:20 PM (E) | Scheduled |
East Midlands (EMA) | FR 6032 | Ryanair | 15:15 PM | 15:27 PM (E) | Scheduled |
Prague (PRG) | QS 2003 | Travel Service | 15:15 PM | Scheduled | |
Menorca (MAH) | IB 8506 | Iberia Airlines | 15:15 PM | 15:15 PM (E) | Scheduled |
Malaga (AGP) | 398 | Air Hamburg (AHO) | 15:10 PM | Scheduled | |
Amsterdam (AMS) | VY 2901 | Vueling Airlines | 15:10 PM | 15:10 PM (E) | Scheduled |
Copenhagen (CPH) | FR 2880 | Ryanair | 15:10 PM | 15:10 PM (E) | Scheduled |
Berlin (BER) | EW 8591 | Eurowings | 15:10 PM | 15:10 PM (E) | Scheduled |
Mulhouse (BSL) | EW 6810 | Eurowings | 15:05 PM | 15:05 PM (E) | Scheduled |
Zurich (ZRH) | LX 2157 | Swiss International Air Lines | 15:05 PM | 15:05 PM (E) | Scheduled |
Vienna (VIE) | FR 501 | Ryanair | 15:05 PM | 15:05 PM (E) | Scheduled |
Bremen (BRE) | EW 6828 | Eurowings | 15:05 PM | 15:05 PM (E) | Scheduled |
Zurich (ZRH) | 482 | 15:00 PM | Scheduled | ||
Bari (BRI) | 14:55 PM | Scheduled | |||
Cologne (CGN) | QS 581 | Travel Service | 14:55 PM | 14:55 PM (E) | Scheduled |
Dortmund (DTM) | EW 6812 | Eurowings | 14:50 PM | 14:50 PM (E) | Scheduled |
Hannover (HAJ) | EW 6852 | Eurowings | 14:45 PM | 14:45 PM (E) | Scheduled |
Geneva (GVA) | U2 7283 | easyJet | 14:40 PM | 14:40 PM (E) | Scheduled |
Brussels (BRU) | FR 2916 | Ryanair | 14:40 PM | 14:40 PM (E) | Scheduled |
Vienna (VIE) | DE 1171 | Condor Flugdienst | 14:35 PM | 14:35 PM (E) | Scheduled |
London (LGW) | BA 2879 | British Airways | 14:35 PM | 14:35 PM (E) | Scheduled |
Saarbruecken (SCN) | Si-Chang Flying Service | 14:30 PM | Scheduled | ||
Bratislava (BTS) | FR 9511 | Ryanair | 14:30 PM | 14:30 PM (E) | Scheduled |
Naples (NAP) | FR 7168 | Ryanair | 14:25 PM | 14:37 PM (E) | Scheduled |
Bremen (BRE) | FR 3783 | Ryanair | 14:25 PM | 14:25 PM (E) | Scheduled |
Belfast (BFS) | U2 3012 | easyJet | 14:25 PM | 14:25 PM (E) | Scheduled |
Ibiza (IBZ) | WT 7773 | Swiftair | 14:20 PM | Scheduled | |
Ibiza (IBZ) | UX 2053 | Air Europa | 14:20 PM | Scheduled | |
Manchester (MAN) | FR 3442 | Ryanair | 14:20 PM | 14:20 PM (E) | Scheduled |
Stuttgart (STR) | EW 2589 | Eurowings | 14:15 PM | 14:15 PM (E) | Scheduled |
Zurich (ZRH) | W2 2181 | Flexflight | 14:10 PM | Scheduled | |
Zurich (ZRH) | WK 247 | Edelweiss Air | 14:10 PM | 14:10 PM (E) | Scheduled |
Bristol (BRS) | U2 7267 | easyJet | 14:10 PM | 14:10 PM (E) | Scheduled |
Zurich (ZRH) | GM 101 | Sky Wings Airlines | 14:10 PM | 14:10 PM (E) | Scheduled |
Nuernberg (NUE) | EW 6824 | Eurowings | 14:10 PM | 14:10 PM (E) | Scheduled |
London (LHR) | QR 5865 | Qatar Airways | 14:05 PM | 14:05 PM (E) | Scheduled |
London (LHR) | AA 7042 | American Airlines | 14:05 PM | 14:05 PM (E) | Scheduled |
London (LHR) | IB 7723 | Iberia Airlines | 14:05 PM | 14:05 PM (E) | Scheduled |
Duesseldorf (DUS) | EW 9575 | Eurowings | 14:05 PM | 14:05 PM (E) | Scheduled |
London (LHR) | BA 497 | British Airways | 14:05 PM | 14:05 PM (E) | Scheduled |
Munich (MUC) | LH 1795 | Lufthansa | 14:05 PM | 14:05 PM (E) | Scheduled |
Vienna (VIE) | OS 434 | Austrian Airlines | 13:55 PM | 13:55 PM (E) | Scheduled |
Munster (FMO) | FR 7282 | Ryanair | 13:55 PM | 13:55 PM (E) | Scheduled |
Menorca (MAH) | IB 8480 | Iberia Airlines | 13:50 PM | 13:50 PM (E) | Scheduled |
Murcia (RMU) | FR 8374 | Ryanair | 13:45 PM | 13:45 PM (E) | Scheduled |
Paderborn (PAD) | EW 6838 | Eurowings | 13:45 PM | 14:38 PM (E) | Scheduled |
Madrid (MAD) | AV 6190 | Avianca – Aerovias Nacionales de Colombia | 13:40 PM | 13:40 PM (E) | Scheduled |
Bologna (BLQ) | FR 3485 | Ryanair | 13:40 PM | 14:04 PM (E) | Scheduled |
Madrid (MAD) | BA 7161 | British Airways | 13:40 PM | 13:40 PM (E) | Scheduled |
Madrid (MAD) | LA 1537 | LAN Airlines | 13:40 PM | 13:40 PM (E) | Scheduled |
Madrid (MAD) | AA 8581 | American Airlines | 13:40 PM | 13:40 PM (E) | Scheduled |
Madrid (MAD) | VY 5198 | Vueling Airlines | 13:40 PM | 13:40 PM (E) | Scheduled |
Madrid (MAD) | I2 3919 | Iberia Express | 13:40 PM | 13:40 PM (E) | Scheduled |
Bilbao (BIO) | V7 3297 | VOLOTEA Airways | 13:40 PM | 13:59 PM (E) | Scheduled |
Klagenfurt (KLU) | LW 2173 | Lauda Air | 13:35 PM | 13:51 PM (E) | Scheduled |
Hamburg (HAM) | EW 7583 | Eurowings | 13:35 PM | 14:00 PM (E) | Scheduled |
Salzburg (SZG) | EW 4369 | Eurowings | 13:30 PM | 13:30 PM (E) | Scheduled |
Mulhouse (BSL) | U2 7273 | easyJet | 13:30 PM | 13:36 PM (E) | Scheduled |
Barcelona (BCN) | UX 6060 | Air Europa | 13:30 PM | 13:43 PM (E) | Scheduled |
Barcelona (BCN) | KL 3320 | KLM Royal Dutch Airlines | 13:30 PM | 13:43 PM (E) | Scheduled |
Barcelona (BCN) | EY 4328 | Etihad Airways | 13:30 PM | 13:43 PM (E) | Scheduled |
Poznan (POZ) | FR 954 | Ryanair | 13:30 PM | 13:51 PM (E) | Scheduled |
Venice (VCE) | W4 5446 | AeroWorld | 13:25 PM | Scheduled | |
Weeze (NRN) | FR 6219 | Ryanair | 13:15 PM | 13:35 PM (E) | Scheduled |
Frankfurt (FRA) | 4Y 513 | O Air | 13:15 PM | 13:15 PM (E) | Scheduled |
Frankfurt (FRA) | LH 4303 | Lufthansa | 13:15 PM | 13:15 PM (E) | Scheduled |
Bordeaux (BOD) | FR 6549 | Ryanair | 13:10 PM | 13:25 PM (E) | Scheduled |
Barcelona (BCN) | IB 5400 | Iberia Airlines | 13:10 PM | 13:26 PM (E) | Scheduled |
Barcelona (BCN) | QR 3734 | Qatar Airways | 13:10 PM | 13:26 PM (E) | Scheduled |
Barcelona (BCN) | VY 3909 | Vueling Airlines | 13:10 PM | 13:26 PM (E) | Scheduled |
Nantes (NTE) | V7 2801 | VOLOTEA Airways | 13:00 PM | 13:14 PM (E) | Scheduled |
Hamburg (HAM) | FR 7185 | Ryanair | 13:00 PM | 13:13 PM (E) | Scheduled |
Valencia (VLC) | LW 7373 | Lauda Air | 13:00 PM | 13:17 PM (E) | Scheduled |
Paderborn (PAD) | FH 6504 | Free Bird Airlines | 13:00 PM | 13:16 PM (E) | Scheduled |
London (LTN) | London Executive Aviation | 13:00 PM | 13:14 PM (E) | Scheduled | |
Ibiza (IBZ) | NJE | 13:00 PM | 13:14 PM (E) | Scheduled | |
Tenerife (TFN) | NT 5151 | Binter Canarias | 12:55 PM | 13:08 PM (E) | Scheduled |
Dortmund (DTM) | EW 4099 | Eurowings | 12:50 PM | 12:50 PM (E) | Scheduled |
Zurich (ZRH) | LX 2159 | Swiss International Air Lines | 12:45 PM | 12:55 PM (E) | Scheduled |
Paris (ORY) | HV 4713 | Transavia Holland | 12:40 PM | 12:40 PM (E) | Scheduled |
Nuernberg (NUE) | DE 1035 | Condor Flugdienst | 12:40 PM | 12:40 PM (E) | Scheduled |
Karlsruhe/Baden-Baden (FKB) | FR 2737 | Ryanair | 12:40 PM | 12:54 PM (E) | Scheduled |
Stuttgart (STR) | EW 2597 | Eurowings | 12:40 PM | 12:40 PM (E) | Scheduled |
Milano (MXP) | U2 7307 | easyJet | 12:35 PM | 12:35 PM (E) | Scheduled |
Alicante (ALC) | LW 6568 | Lauda Air | 12:35 PM | 12:55 PM (E) | Scheduled |
Warsaw (WAW) | LO 6214 | LOT Polish Airlines | 12:30 PM | 12:46 PM (E) | Scheduled |
Sevilla (SVQ) | LW 5273 | Lauda Air | 12:30 PM | 12:44 PM (E) | Scheduled |
Madrid (MAD) | AR 7327 | Aerolineas Argentinas | 12:25 PM | 12:47 PM (E) | Scheduled |
Bergamo (BGY) | 8961 | 12:25 PM | 12:39 PM (E) | Scheduled | |
Madrid (MAD) | AM 6812 | AeroMéxico | 12:25 PM | 12:47 PM (E) | Scheduled |
Madrid (MAD) | EY 4368 | Etihad Airways | 12:25 PM | 12:47 PM (E) | Scheduled |
Madrid (MAD) | AZ 2445 | Alitalia | 12:25 PM | 12:47 PM (E) | Scheduled |
Madrid (MAD) | AF 4803 | Air France | 12:25 PM | 12:47 PM (E) | Scheduled |
Madrid (MAD) | JU 7478 | Spurling Aviation | 12:25 PM | 12:47 PM (E) | Scheduled |
Madrid (MAD) | UX 6048 | Air Europa | 12:25 PM | 12:47 PM (E) | Scheduled |
Madrid (MAD) | KL 3318 | KLM Royal Dutch Airlines | 12:25 PM | 12:47 PM (E) | Scheduled |
Madrid (MAD) | TK 9393 | Turkish Airlines | 12:25 PM | 12:47 PM (E) | Scheduled |
Madrid (MAD) | SV 6129 | Saudi Arabian Airlines | 12:25 PM | 12:47 PM (E) | Scheduled |
Ibiza (IBZ) | WT 7884 | Swiftair | 12:20 PM | 12:36 PM (E) | Scheduled |
Ibiza (IBZ) | UX 2061 | Air Europa | 12:20 PM | 12:36 PM (E) | Scheduled |
Manchester (MAN) | X3 2319 | Tuninter | 12:20 PM | 12:55 PM (E) | Scheduled |
Duesseldorf (DUS) | DE 1849 | Condor Flugdienst | 12:10 PM | 12:10 PM (E) | En Route |
Farnborough (FAB) | 346 | Air Hamburg (AHO) | 12:10 PM | 12:24 PM (E) | En Route |
Manchester (MAN) | FR 1104 | Ryanair | 12:10 PM | 12:10 PM (E) | En Route |
Birmingham (BHX) | LS 1276 | Jet2.com | 12:00 PM | 12:00 PM (E) | En Route |
Billund (BLL) | DK 1275 | Mytravel Airways | 12:00 PM | 12:36 PM (E) | En Route |
London (LGW) | U2 8096 | easyJet | 12:00 PM | 12:00 PM (E) | En Route |
Katowice (KTW) | LO 6394 | LOT Polish Airlines | 11:55 AM | 12:08 PM (E) | En Route |
London (LTN) | W9 5126 | Air Bagan | 11:55 AM | En Route | |
Dresden (DRS) | LW 8376 | Lauda Air | 11:55 AM | 11:55 AM (E) | En Route |
Hannover (HAJ) | XC 2032 | Corendon Airlines | 11:50 AM | 11:50 AM (E) | En Route |
Birmingham (BHX) | WG 7303 | Sunwing Airlines | 11:50 AM | 11:50 AM (E) | En Route |
Lisbon (LIS) | TP 1151 | TAP Portugal | 11:45 AM | 11:45 AM (E) | En Route |
Lisbon (LIS) | S4 8500 | SATA International | 11:45 AM | 11:45 AM (E) | En Route |
Lisbon (LIS) | EK 4799 | Emirates | 11:45 AM | 11:45 AM (E) | En Route |
Lisbon (LIS) | AD 7510 | Azul | 11:45 AM | 11:45 AM (E) | En Route |
Budapest (BUD) | FR 3111 | Ryanair | 11:45 AM | 11:45 AM (E) | En Route |
Manchester (MAN) | LS 832 | Jet2.com | 11:40 AM | 11:40 AM (E) | En Route |
Leeds (LBA) | LS 258 | Jet2.com | 11:40 AM | 11:40 AM (E) | En Route |
Arrecife (ACE) | Aeromedicare Ltd. | 11:40 AM | 11:54 AM (E) | En Route | |
Stockholm (ARN) | 6Y 1806 | Aerotal Aerolineas Territoriales de Colombia Ltda | 11:40 AM | 11:40 AM (E) | En Route |
Bristol (BRS) | LS 1872 | Jet2.com | 11:35 AM | 13:40 PM (E) | En Route |
Belfast (BFS) | LS 362 | Jet2.com | 11:35 AM | 11:53 AM (E) | En Route |
Madrid (MAD) | I2 3923 | Iberia Express | 11:35 AM | 11:35 AM (E) | En Route |
Madrid (MAD) | VY 5269 | Vueling Airlines | 11:35 AM | 11:35 AM (E) | En Route |
Madrid (MAD) | AV 6047 | Avianca – Aerovias Nacionales de Colombia | 11:35 AM | 11:35 AM (E) | En Route |
Egelsbach (QEF) | 11:30 AM | 12:01 PM (E) | En Route | ||
Newcastle (NCL) | LS 532 | Jet2.com | 11:30 AM | 11:48 AM (E) | En Route |
Manchester (MAN) | U2 7269 | easyJet | 11:25 AM | 11:51 AM (E) | En Route |
Marrakech (RAK) | FR 3427 | Ryanair | 11:25 AM | 11:42 AM (E) | En Route |
Kassel (KSF) | SR 2433 | City Airline | 11:20 AM | 11:20 AM (E) | En Route |
Bristol (BRS) | FR 8235 | Ryanair | 11:20 AM | 11:20 AM (E) | En Route |
Edinburgh (EDI) | LS 718 | Jet2.com | 11:20 AM | 11:20 AM (E) | En Route |
Paris (CDG) | U2 | easyJet | 11:20 AM | 11:34 AM (E) | En Route |
Luebeck (LBC) | SR 2787 | City Airline | 11:20 AM | 11:34 AM (E) | En Route |
Edinburgh (EDI) | LS 744 | Jet2.com | 11:20 AM | 11:36 AM (E) | En Route |
Glasgow (GLA) | LS 190 | Jet2.com | 11:15 AM | 11:32 AM (E) | En Route |
Porto (OPO) | FR 6751 | Ryanair | 11:15 AM | 11:29 AM (E) | En Route |
Newcastle (NCL) | X3 1347 | Tuninter | 11:10 AM | 11:28 AM (E) | En Route |
Almeria (LEI) | IB 8410 | Iberia Airlines | 11:10 AM | 11:26 AM (E) | En Route |
Almeria (LEI) | VY 5730 | Vueling Airlines | 11:10 AM | 11:26 AM (E) | En Route |
Aberdeen (ABZ) | WG 1325 | Sunwing Airlines | 11:05 AM | 11:21 AM (E) | En Route |
Santiago (SCQ) | VY 3980 | Vueling Airlines | 11:05 AM | 11:18 AM (E) | En Route |
Santiago (SCQ) | IB 5451 | Iberia Airlines | 11:05 AM | 11:18 AM (E) | En Route |
Granada (GRX) | IB 5416 | Iberia Airlines | 11:00 AM | 11:13 AM (E) | En Route |
Granada (GRX) | VY 3931 | Vueling Airlines | 11:00 AM | 11:13 AM (E) | En Route |
Ibiza (IBZ) | IB 8512 | Iberia Airlines | 11:00 AM | 11:16 AM (E) | En Route |
Oslo (OSL) | DY 1735 | Norwegian Air Shuttle | 11:00 AM | 11:16 AM (E) | En Route |
Menorca (MAH) | IB 8488 | Iberia Airlines | 10:55 AM | 11:10 AM (E) | En Route |
Rotterdam (RTM) | HV 6194 | Transavia Holland | 10:55 AM | 11:08 AM (E) | En Route |
Duesseldorf (DUS) | EW 9579 | Eurowings | 10:55 AM | 10:56 AM (E) | En Route |
Stockholm (ARN) | DY 4212 | Norwegian Air Shuttle | 10:55 AM | 11:11 AM (E) | En Route |
Billund (BLL) | VY 1912 | Vueling Airlines | 10:45 AM | 11:02 AM | En Route |
Milano (MXP) | U2 7309 | easyJet | 10:45 AM | 10:58 AM | En Route |
Alicante (ALC) | JU 7466 | Spurling Aviation | 10:40 AM | 10:59 AM | En Route |
Valencia (VLC) | UX 4007 | Air Europa | 10:40 AM | 10:43 AM | En Route |
Alicante (ALC) | UX 4024 | Air Europa | 10:40 AM | 10:59 AM | En Route |
London (LGW) | U2 8084 | easyJet | 10:40 AM | 10:54 AM | En Route |
Ibiza (IBZ) | NJE | 10:35 AM | 10:47 AM | En Route | |
Madrid (MAD) | UX 6030 | Air Europa | 10:35 AM | 10:49 AM | En Route |
Madrid (MAD) | SV 6134 | Saudi Arabian Airlines | 10:35 AM | 10:49 AM | En Route |
Madrid (MAD) | ME 2030 | Middle East Airlines | 10:35 AM | 10:49 AM | En Route |
Madrid (MAD) | KU 6040 | Kuwait Airways | 10:35 AM | 10:49 AM | En Route |
Madrid (MAD) | KL 3346 | KLM Royal Dutch Airlines | 10:35 AM | 10:49 AM | En Route |
Madrid (MAD) | EY 4378 | Etihad Airways | 10:35 AM | 10:49 AM | En Route |
Madrid (MAD) | AM 6811 | AeroMéxico | 10:35 AM | 10:49 AM | En Route |
Madrid (MAD) | AF 4797 | Air France | 10:35 AM | 10:49 AM | En Route |
Hahn (HHN) | FR 9833 | Ryanair | 10:35 AM | 10:51 AM | En Route |
London (STN) | LS 1530 | Jet2.com | 10:30 AM | 10:53 AM | En Route |
Bournemouth (BOH) | 6 | 10:30 AM | 10:26 AM | En Route | |
Exeter (EXT) | X3 6333 | Tuninter | 10:30 AM | 10:35 AM | En Route |
Amsterdam (AMS) | U2 7888 | easyJet | 10:25 AM | 10:50 AM | En Route |
Hamburg (HAM) | EW 7581 | Eurowings | 10:25 AM | 10:33 AM (E) | En Route |
Frankfurt (FRA) | DE 1505 | Condor Flugdienst | 10:25 AM | 10:41 AM | En Route |
East Midlands (EMA) | LS 602 | Jet2.com | 10:20 AM | 10:46 AM | En Route |
Helsinki (HEL) | AY 1712 | Finnair | 10:20 AM | 10:37 AM | En Route |
Helsinki (HEL) | JL 9324 | Jetall Holdings | 10:20 AM | 10:37 AM | En Route |
Barcelona (BCN) | KL 3352 | KLM Royal Dutch Airlines | 10:15 AM | 10:29 AM | En Route |
Barcelona (BCN) | AZ 2409 | Alitalia | 10:15 AM | 10:29 AM | En Route |
Barcelona (BCN) | DL 6778 | Delta Air Lines | 10:15 AM | 10:29 AM | En Route |
Barcelona (BCN) | EY 4345 | Etihad Airways | 10:15 AM | 10:29 AM | En Route |
Barcelona (BCN) | UX 6156 | Air Europa | 10:15 AM | 10:29 AM | En Route |
Manchester (MAN) | U2 2020 | easyJet | 10:15 AM | 10:21 AM | En Route |
Liverpool (LPL) | U2 3360 | easyJet | 10:15 AM | 10:32 AM | En Route |
Stuttgart (STR) | X3 2715 | Tuninter | 10:15 AM | 10:17 AM | En Route |
Hamburg (HAM) | DE 1543 | Condor Flugdienst | 10:10 AM | 10:36 AM | En Route |
Menorca (MAH) | WT 7882 | Swiftair | 10:05 AM | 10:07 AM | En Route |
Menorca (MAH) | UX 2059 | Air Europa | 10:05 AM | 10:07 AM | En Route |
London (LTN) | U2 2330 | easyJet | 10:05 AM | 10:19 AM | En Route |
London (STN) | FR 26 | Ryanair | 10:05 AM | 10:45 AM | En Route |
Munich (MUC) | VY 3840 | Vueling Airlines | 10:00 AM | 10:02 AM | En Route |
Munich (MUC) | IB 5391 | Iberia Airlines | 10:00 AM | 10:02 AM | En Route |
Bristol (BRS) | U2 2710 | easyJet | 10:00 AM | 10:39 AM | En Route |
Zurich (ZRH) | IB 5670 | Iberia Airlines | 10:00 AM | 10:15 AM | En Route |
Zurich (ZRH) | VY 8348 | Vueling Airlines | 10:00 AM | 10:15 AM | En Route |
Copenhagen (CPH) | SK 586 | Scandinavian Airlines System | 09:55 AM | 10:22 AM | En Route |
Eindhoven (EIN) | HV 6512 | Transavia Holland | 09:55 AM | 10:16 AM | En Route |
Hamburg (HAM) | EW 7587 | Eurowings | 09:55 AM | 10:34 AM | En Route |
Hamburg (HAM) | EW 7591 | Eurowings | 09:50 AM | 10:09 AM | En Route |
Copenhagen (CPH) | DY 3665 | Norwegian Air Shuttle | 09:50 AM | 10:11 AM | En Route |
Charleroi (CRL) | FR 7830 | Ryanair | 09:45 AM | 09:55 AM | En Route |
Berlin (BER) | FR 111 | Ryanair | 09:40 AM | 10:04 AM | En Route |
Paris (ORY) | VY 8939 | Vueling Airlines | 09:40 AM | 09:49 AM | En Route |
Duesseldorf (DUS) | LH 9589 | Lufthansa | 09:35 AM | 10:18 AM (E) | En Route |
Zurich (ZRH) | LX 2153 | Swiss International Air Lines | 09:35 AM | 09:58 AM | En Route |
Stuttgart (STR) | DE 1525 | Condor Flugdienst | 09:30 AM | 09:39 AM | En Route |
Cologne (CGN) | FR 7211 | Ryanair | 09:30 AM | 10:00 AM (E) | En Route |
Hannover (HAJ) | X3 2315 | Tuninter | 09:25 AM | 09:45 AM | En Route |
Duesseldorf (DUS) | X3 2313 | Tuninter | 09:25 AM | 09:40 AM | En Route |
Santiago (SCQ) | FR 723 | Ryanair | 09:25 AM | 10:16 AM (E) | En Route |
Berlin (BER) | SR 2489 | City Airline | 09:20 AM | 09:35 AM | En Route |
Frankfurt (FRA) | DE 1773 | Condor Flugdienst | 09:15 AM | 09:33 AM | En Route |
Munich (MUC) | EW 1993 | Eurowings | 09:15 AM | 09:47 AM | En Route |
Duesseldorf (DUS) | EW 9585 | Eurowings | 09:15 AM | 09:46 AM | En Route |
Duesseldorf (DUS) | DE 1515 | Condor Flugdienst | 09:15 AM | 09:30 AM | En Route |
Madrid (MAD) | BA 7159 | British Airways | 09:15 AM | 09:43 AM | En Route |
Madrid (MAD) | LA 5443 | LAN Airlines | 09:15 AM | 09:43 AM | En Route |
Madrid (MAD) | AV 6111 | Avianca – Aerovias Nacionales de Colombia | 09:15 AM | 09:43 AM | En Route |
Madrid (MAD) | QR 6945 | Qatar Airways | 09:15 AM | 09:43 AM | En Route |
Madrid (MAD) | AT 5383 | Royal Air Maroc | 09:15 AM | 09:43 AM | En Route |
Madrid (MAD) | CX 1854 | Cathay Pacific | 09:15 AM | 09:43 AM | En Route |
Madrid (MAD) | VY 5761 | Vueling Airlines | 09:15 AM | 09:43 AM | En Route |
Madrid (MAD) | AA 8579 | American Airlines | 09:15 AM | 09:43 AM | En Route |
Madrid (MAD) | I2 3913 | Iberia Express | 09:15 AM | 09:43 AM | En Route |
Munich (MUC) | EW | Eurowings | 09:15 AM | 09:31 AM (E) | En Route |
Brussels (BRU) | X3 1412 | Tuninter | 09:10 AM | 09:58 AM (E) | En Route |
Berlin (BER) | EW 8593 | Eurowings | 09:10 AM | 09:28 AM | En Route |
Munich (MUC) | DI 6509 | dba | 09:05 AM | En Route | |
Munich (MUC) | DE 1509 | Condor Flugdienst | 09:05 AM | 09:22 AM | En Route |
Leipzig (LEJ) | DE 1527 | Condor Flugdienst | 09:00 AM | 09:20 AM | En Route |
Munich (MUC) | EW 1991 | Eurowings | 08:55 AM | 09:18 AM | En Route |
Munich (MUC) | EW | Eurowings | 08:55 AM | 09:17 AM (E) | En Route |
Luxemburg (LUX) | LG 602 | Luxair | 08:50 AM | 09:11 AM | En Route |
Ibiza (IBZ) | WT 7771 | Swiftair | 08:45 AM | 08:49 AM | En Route |
Ibiza (IBZ) | UX 2051 | Air Europa | 08:45 AM | 08:49 AM | En Route |
Cluj-napoca (CLJ) | W6 3420 | Wizz Air | 08:45 AM | 09:25 AM | En Route |
Zurich (ZRH) | DE 1163 | Condor Flugdienst | 08:45 AM | 09:02 AM | En Route |
Strasbourg (SXB) | V7 3962 | VOLOTEA Airways | 08:40 AM | 09:27 AM | En Route |
Rome (FCO) | FR 7198 | Ryanair | 08:40 AM | 08:56 AM | En Route |
Barcelona (BCN) | IB 5397 | Iberia Airlines | 08:35 AM | 08:48 AM | En Route |
Munich (MUC) | EW 1787 | Eurowings | 08:35 AM | 08:45 AM | En Route |
Madrid (MAD) | FR 2054 | Ryanair | 08:35 AM | 08:43 AM | En Route |
Barcelona (BCN) | QR 3661 | Qatar Airways | 08:35 AM | 08:48 AM | En Route |
