Palma Airport Departures
Palma Airport Departures flight stats informations and Departures from Palma international airport.
Destination | Flight | Departure | Status |
---|---|---|---|
BER | EW 8591 | Estimated : Feb 08 11:15 | Scheduled |
AGP | VY 3149 | Estimated : Feb 08 11:15 | Scheduled |
MAH | YW 8488 | Estimated : Feb 08 11:12 | Scheduled |
BGY | FR 8961 | Estimated : Feb 08 11:05 | Scheduled |
MUC | Estimated : Feb 08 11:00 | Scheduled | |
CRL | FR 7830 | Estimated : Feb 08 11:00 | Scheduled |
NUE | Estimated : Feb 08 10:55 | Scheduled | |
BER | U2 5802 | Estimated : Feb 08 10:50 | Scheduled |
BIO | UX 7506 | Estimated : Feb 08 10:50 | Scheduled |
BER | EC 5802 | Estimated : Feb 08 10:50 | Scheduled |
VLC | X5 4007 | Estimated : Feb 08 10:49 | Scheduled |
ALC | UX 4024 | Estimated : Feb 08 10:45 | Taxiing / Left Gate |
MAD | UX 6030 | Estimated : Feb 08 10:45 | Scheduled |
CPH | SK 586 | Estimated : Feb 08 10:31, Actual time : Feb 08 10:31 | En Route / On Time |
BCN | UX 6156 | Estimated : Feb 08 10:23, Actual time : Feb 08 10:23 | En Route / On Time |
MAH | X5 4537 | Estimated : Feb 08 10:10, Actual time : Feb 08 10:10 | En Route / On Time |
ALC | VY 3935 | Estimated : Feb 08 10:03, Actual time : Feb 08 10:03 | En Route / On Time |
HHN | FR 4213 | Estimated : Feb 08 09:57, Actual time : Feb 08 09:57 | En Route / On Time |
IBZ | IB 8514 | Estimated : Feb 08 09:54, Actual time : Feb 08 09:54 | En Route / Delayed |
STN | FR 1203 | Estimated : Feb 08 09:52, Actual time : Feb 08 09:52 | En Route / On Time |
IBZ | WT 501 | Estimated : Feb 08 09:50 | Scheduled |
STN | LW 1203 | Estimated : Feb 08 09:45 | Scheduled |
WT 7771 | Estimated : Feb 08 09:39, Actual time : Feb 08 09:39 | En Route | |
MAD | I2 3913 | Estimated : Feb 08 09:27, Actual time : Feb 08 09:27 | Landed / Taxiing |
BCN | VY 3903 | Estimated : Feb 08 09:22, Actual time : Feb 08 09:22 | Arrived / Gate Arrival |
NUE | FR 5403 | Estimated : Feb 08 09:20, Actual time : Feb 08 09:20 | En Route / On Time |
MAH | IB 8494 | Estimated : Feb 08 09:03, Actual time : Feb 08 09:03 | Arrived / Gate Arrival |
LUX | LG 602 | Estimated : Feb 08 08:53, Actual time : Feb 08 08:53 | En Route / On Time |
SVQ | FR 1304 | Estimated : Feb 08 08:47, Actual time : Feb 08 08:47 | Arrived / Gate Arrival |
IBZ | IB 8510 | Estimated : Feb 08 08:29, Actual time : Feb 08 08:29 | Arrived / Gate Arrival |
palma-airport.info flight stats and departures status provided by flightaware.com
Check-In Desks
There are several check-in desks located throughout the airport. They are distributed by zones and numbers. You will be able to see which check-in desk you need to go to by looking for your flight on the flight informational screens. Be sure to arrive early to check-in for your flight to allow for unforeseen delays.
Automatic Check-In Machines
If you are looking for an automatic check-in machine, you can find them next to the check-in counters for the various flights. Currently, only Air Europa offers automatic check-ins for their flights.
Online Check-In
The other option that you have for check-ins is online. You can check in online through the website before you ever get to the airport. You can receive your boarding pass immediately when you check in online, which allows you to bypass other procedures and go straight to the security checkpoints when you arrive at the airport.
If you are checking in online, be sure to print out all the necessary documentation and make sure that you have the travel documents that you need. There is a fee to print off this information at the airport. Online check-in is not available with all airlines.
Security Checks
If you are going to be accessing a boarding area, you must go through security checkpoints and pass through the metal detector. You have to check your hand luggage and other items on your person as well. There will be an x-ray inspection. At this point, you should have our boarding pass ready to present to the security team.
Boarding
Once you have gone through the necessary security and check-in procedures, you can board in one of the four modules and five floors. Once you have gone through security, check to see what your boarding gate is. This will show you where you need to go.